HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
2008 Results
2008 Photos
2007 Results
2006 Results
2005 Results
2004 Results |
|
JULY 19, 2008 SALEM ART ASSOCIATION RUN FOR THE ARTS
BROOKS SALEM ART ASSOCIATION GALLAGHER FITNESS RESOURCES
Spiridon of Oregon Overall Results BUSH PASTURE PARK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME CL TIME PACE
1 0 254 FORREST JARVI 18 M M15 0:16:23.6 5:17
2 1 222 CODY HUGHES 17 M M15 0:16:43.7 5:24
3 2 170 DEVIN WHITE 17 M M15 0:16:46.4 5:25
4 3 273 KIAN FLYNN 18 M M15 0:17:20.7 5:36
5 4 233 LEONARDO REYES 18 M M15 0:17:24.9 5:37
6 5 105 THOMAS GOODWIN 16 M M15 0:17:26.8 5:38
7 0 65 MIKE TYLER 41 M M40 0:17:40.6 5:42
8 1 250 KEVIN HUTCHINS 40 M M40 0:17:43.3 5:43
9 1 86 RAILLE WILSON 35 M M35 0:17:45.4 5:44
10 1 48 KEVIN MACQUOID 22 M M20 0:17:48.3 5:45
11 1 175 JON RASCA 31 M M30 0:17:56.5 5:47
12 6 177 ARON CURZON 18 M M15 0:18:14.0 5:53
13 7 234 ADAM BURGER 17 M M15 0:18:24.7 5:56
14 8 213 TONY PERALTA 17 M M15 0:18:25.4 5:57
15 2 263 DREW MILLER 24 M M20 0:18:34.2 6:00
16 0 60 NATALIE HEMPHILL 19 F F15 0:18:34.9 6:00
17 9 36 NICK RHEIN 17 M M15 0:18:36.2 6:00
18 2 184 JOEL TURNER 31 M M30 0:18:48.7 6:04
19 1 192 BILL MERRILL 45 M M45 0:18:51.3 6:05
20 1 288 NATE GEBHARD 25 M M25 0:18:52.8 6:05
21 0 224 DEANNA ONEIL 43 F F40 0:18:55.2 6:06
22 1 49 OLIVIA POBLACION 21 F F20 0:19:01.3 6:08
23 1 223 DANIELLE PRUMBS 29 F F25 0:19:12.5 6:12
24 2 249 SCOTT ADAMEC 43 M M40 0:19:18.5 6:14
25 2 41 JOHN GALLAGHER 46 M M45 0:19:20.1 6:14
26 3 96 JASON GOFF 30 M M30 0:19:20.7 6:14
27 1 186 STEPHANIE SNYDER 39 F F35 0:19:24.0 6:15
28 1 80 DAVID CLARK 14 M M01 0:19:49.3 6:24
29 1 40 SUSAN GALLAGHER 46 F F45 0:19:51.2 6:24
30 1 237 DAN MEIREIS 50 M M50 0:19:54.0 6:25
31 3 20 BEN HANDRICH 21 M M20 0:20:05.0 6:29
32 1 12 MARVIN GLADDEN 56 M M55 0:20:12.3 6:31
33 2 225 TYLER JORDAN 14 M M01 0:20:14.4 6:32
34 4 259 EMILIO VILLARREAL 24 M M20 0:20:15.4 6:32
35 10 226 JOSH SLATE 16 M M15 0:20:19.3 6:33
36 1 55 JANELLE EVERETTS 18 F F15 0:20:27.6 6:36
37 2 54 MEGAN EVERETTS 18 F F15 0:20:53.2 6:44
38 2 262 STOTT MCCULLOCH 29 M M25 0:20:57.1 6:46
39 2 196 NINA CEJA 28 F F25 0:21:06.5 6:49
40 3 216 JOSH PERRY 28 M M25 0:21:18.7 6:52
41 3 161 RICK COLLINS 48 M M45 0:21:19.3 6:53
42 1 195 LISA TRIMBLE-SCHEIRMAN 30 F F30 0:21:20.6 6:53
43 3 171 STEFFANI WHITE 15 F F15 0:21:29.5 6:56
44 3 164 MARTIN CORTEZ 44 M M40 0:21:44.4 7:01
45 2 187 JESUS CEJA 59 M M55 0:21:45.4 7:01
46 3 215 SANDRA PERRY 26 F F25 0:21:46.4 7:01
47 2 169 SCOT WHITE 38 M M35 0:22:02.6 7:07
48 4 3 BRIAN LAURITZEN 25 M M25 0:22:07.1 7:08
49 4 294 SAARH JABIN 16 F F15 0:22:13.9 7:10
50 2 125 ASHLEY HANDRICH 24 F F20 0:22:22.8 7:13
51 1 132 ED BARRONS 60 M M60 0:22:23.5 7:13
52 4 193 JON HARRIS-CLIPPINGER 33 M M30 0:22:26.0 7:14
53 5 166 JEREMY PRESNELL 27 M M25 0:22:39.3 7:18
54 6 208 ISAAK STAPLETON 27 M M25 0:22:41.4 7:19
55 4 209 AMANDA BLANKENSHIP 27 F F25 0:22:43.3 7:20
56 2 251 DOUG JOHNSON 50 M M50 0:22:44.5 7:20
57 2 227 SUSAN BRAINARD 46 F F45 0:22:46.3 7:21
58 4 123 RANDY HUNT 47 M M45 0:23:07.4 7:28
59 3 133 NORA BARRONS 23 F F20 0:23:11.9 7:29
60 4 108 JESSICA ROSE 21 F F20 0:23:12.5 7:29
61 7 271 BRAD WOODRUFF 29 M M25 0:23:43.2 7:39
62 5 116 STACIE WELLS 23 F F20 0:23:44.5 7:40
63 6 93 PATRICIA HERSHBERGER 21 F F20 0:23:45.8 7:40
64 3 295 STEVE PONCE 51 M M50 0:23:48.6 7:41
65 4 272 PHILIP SMITH 42 M M40 0:23:51.8 7:42
66 4 100 GARY RAINS 54 M M50 0:23:56.9 7:44
67 5 50 KIP PHEIL 48 M M45 0:23:57.9 7:44
68 5 182 MARK LYMAN 50 M M50 0:23:59.3 7:44
69 5 62 STEVE YEAGER 31 M M30 0:24:02.4 7:45
70 3 9 KRISTINE WALTON 49 F F45 0:24:04.9 7:46
71 3 156 GARRY RUSSELL 38 M M35 0:24:08.4 7:47
72 4 37 ANITA RISBERG 49 F F45 0:24:14.5 7:49
73 4 67 MATTHEW HAYMOWICZ 35 M M35 0:24:19.4 7:51
74 5 11 HANNAH WALTON 15 F F15 0:24:22.7 7:52
75 3 59 RYAN WILSON 14 M M01 0:24:25.6 7:53
76 3 232 JOEL ESTRIN 58 M M55 0:24:28.4 7:54
77 6 10 JEFF WALTON 49 M M45 0:24:32.4 7:55
78 6 56 MICHAEL MARTINEZ 30 M M30 0:24:32.7 7:55
79 1 42 KATHY SANSONE 59 F F55 0:24:35.2 7:56
80 8 127 RICH CLAUSEN 27 M M25 0:24:39.5 7:57
81 1 154 JANELLE REEVES 99 U U99 0:24:52.1 8:01
82 2 247 TONYA GRASS 33 F F30 0:24:59.7 8:04
83 1 69 CHARLOTTE HARTWIG 61 F F60 0:25:03.0 8:05
84 2 68 RON HARTWIG 64 M M60 0:25:03.4 8:05
85 6 14 GIL NICHOLSON-NELSON 50 M M50 0:25:06.0 8:06
86 1 278 RON LARSEN 67 M M65 0:25:24.7 8:12
87 4 70 DAN CLARK 56 M M55 0:25:25.8 8:12
88 7 280 JOSH HEMENWAY 30 M M30 0:25:32.8 8:14
89 5 270 DAVID CHRISTENSEN 56 M M55 0:25:37.6 8:16
90 3 134 AMY MOLAN 33 F F30 0:25:38.1 8:16
91 2 90 HEIDI MORGAN 37 F F35 0:25:38.7 8:16
92 5 129 JENNIFER GRAHAM 26 F F25 0:25:40.6 8:17
93 7 121 LISA ANDERSEN 24 F F20 0:25:44.9 8:18
94 8 124 JEN BACHAND 24 F F20 0:25:45.8 8:19
95 6 266 TIFFANY REARDON 29 F F25 0:25:47.2 8:19
96 1 173 EXE PONCE 12 F F01 0:25:50.8 8:20
97 7 191 KATIE COSKI 28 F F25 0:26:14.7 8:28
98 4 221 IAN HUGHES 11 M M01 0:26:18.0 8:29
99 3 51 ALICIA TRIPLETT 36 F F35 0:26:22.8 8:31
100 5 117 SHANE WYER 40 M M40 0:26:25.9 8:32
101 8 292 BRIAN PARENT 31 M M30 0:26:30.1 8:33
102 1 21 NICOLE KIELSMEIER 41 F F40 0:26:33.4 8:34
103 2 220 PHYLLIS MCCALL 58 F F55 0:26:34.3 8:34
104 2 172 KIM PONCE 12 F F01 0:26:37.5 8:35
105 1 231 VIKIE BAILEY-GOGGINS 52 F F50 0:26:44.4 8:38
106 5 282 AUGUST CRAVE 24 M M20 0:26:45.9 8:38
107 3 235 ASHLEY BURGER 14 F F01 0:26:48.9 8:39
108 4 245 SMITA RAWAT 39 F F35 0:26:54.0 8:41
109 7 139 MIKE HARRAHILL 54 M M50 0:26:55.4 8:41
110 8 190 LINDSEY EVENSON 26 F F25 0:26:56.6 8:41
111 5 130 TYLER WITHERS 14 M M01 0:26:59.0 8:42
112 1 71 ED BENDER 70 M M70 0:27:00.5 8:43
113 9 201 HEATHER MUCHMORE 27 F F25 0:27:13.3 8:47
114 9 95 EMILY WEIMER 22 F F20 0:27:17.1 8:48
115 2 149 PAMELA BILDERBECK 40 F F40 0:27:20.0 8:49
116 6 61 COURTNEY COSTA 16 F F15 0:27:21.9 8:50
117 7 19 KOURTNEY LATHAM 19 F F15 0:27:23.2 8:50
118 10 18 CARLI PFAU 22 F F20 0:27:26.5 8:51
119 9 265 JAMES WHITTINGTON 30 M M30 0:27:27.2 8:51
120 10 112 SARAH RICE 28 F F25 0:27:27.9 8:52
121 8 24 ERIN HOWE 18 F F15 0:27:28.5 8:52
122 9 31 KATE BOSS 18 F F15 0:27:29.0 8:52
123 6 79 JONATHAN CLARK 42 M M40 0:27:32.1 8:53
124 8 185 GREGORY WILLEFORD 51 M M50 0:27:34.9 8:54
125 11 99 SARAH MAISEL 27 F F25 0:27:38.0 8:55
126 4 16 KATE ROSEN 14 F F01 0:27:44.8 8:57
127 5 33 SHELLY FRANKLIN 38 F F35 0:27:46.0 8:57
128 2 188 JOHN GOTTFRIED 69 M M65 0:27:47.7 8:58
129 7 236 DARRIN BURGER 46 M M45 0:27:57.3 9:01
130 4 277 HOLLY NELSON 32 F F30 0:27:58.7 9:02
131 10 145 BRETT GOMSRUD 33 M M30 0:28:21.3 9:09
132 5 114 STORMY BOYLES 30 F F30 0:28:23.5 9:10
133 3 87 KATHY WILSON 42 F F40 0:28:25.4 9:10
134 2 120 LINDA CUNNINGHAM 51 F F50 0:28:33.3 9:13
135 9 248 SILVIE RASMUSSEN 29 M M25 0:28:37.7 9:14
136 7 92 SCOTT HADDEN 40 M M40 0:28:39.6 9:15
137 6 151 TANIE HOTAN 36 F F35 0:28:40.2 9:15
138 3 82 CINDY NICOL 54 F F50 0:28:42.8 9:16
139 6 81 BRIAN NICOL 57 M M55 0:28:43.9 9:16
140 5 210 ALAN MITCHELL 39 M M35 0:28:48.3 9:18
141 4 268 PATTI CASWELL 40 F F40 0:28:50.2 9:18
142 12 264 LAURAL SCHWEIGER 27 F F25 0:28:53.4 9:19
143 6 113 SASHA GRAHAM 34 F F30 0:28:59.2 9:21
144 3 289 FRANK LORD 63 M M60 0:28:59.6 9:21
145 7 162 SANDRA OLIVER 38 F F35 0:29:01.0 9:22
146 8 293 EVA MARTUSHEV 35 F F35 0:29:03.5 9:22
147 13 214 SUZANNE COLVIN 29 F F25 0:29:22.2 9:28
148 2 153 NOELLE REED 99 U U99 0:29:26.0 9:30
149 11 102 ANNE REEDER 21 F F20 0:29:28.7 9:31
150 3 25 KAREN WEISS 55 F F55 0:29:32.6 9:32
151 7 66 HEATHER HAYMOWICZ 34 F F30 0:29:35.7 9:33
152 5 78 BARBARA HAZLETT 41 F F40 0:29:39.4 9:34
153 9 165 MARYANN ELMORE 37 F F35 0:29:44.0 9:35
154 8 194 SUSAN PRESNELL 32 F F30 0:29:47.1 9:36
155 10 29 EMILY GLASOCK 35 F F35 0:29:51.2 9:38
156 4 258 SALLY DALY 57 F F55 0:29:56.7 9:40
157 4 34 MARLEE UNDERHILL 53 F F50 0:29:58.5 9:40
158 9 160 JENNIFER CROLL 32 F F30 0:30:12.7 9:45
159 9 189 MARYLOU WARD 53 M M50 0:30:19.4 9:47
160 11 228 JILL HENDRICK 37 F F35 0:30:24.3 9:48
161 5 202 DENISE GALEY-OLDHAM 50 F F50 0:30:29.0 9:50
162 5 144 JOY SCHAAP-FARMER 45 F F45 0:30:33.5 9:51
163 3 13 REID THURSTON 99 U U99 0:30:35.2 9:52
164 2 143 AL OPPLIGER 76 M M70 0:30:46.1 9:56
165 10 107 JANNAEAH BATY 32 F F30 0:30:48.1 9:56
166 6 8 JANET PERSON 51 F F50 0:30:49.4 9:57
167 7 17 JAN UPDEGRAFF 52 F F50 0:30:54.0 9:58
168 5 63 JILL WARD 59 F F55 0:30:55.8 9:59
169 5 296 KASSIA BROWN 10 F F01 0:30:56.4 9:59
170 10 57 BILL MACMORRIS-ADIX 54 M M50 0:31:02.5 10:01
171 12 15 MARCIA MAUNER 37 F F35 0:31:11.1 10:04
172 11 147 EDWARD SCHULTHEISS 51 M M50 0:31:23.0 10:07
173 12 206 SALLY HO 21 F F20 0:31:34.1 10:11
174 6 84 BRENDA SHAFFER 43 F F40 0:31:36.2 10:12
175 6 163 JENNA OLIVER 10 F F01 0:31:43.1 10:14
176 13 285 LEIGH GRIDER 23 F F20 0:31:47.6 10:15
177 11 75 TANYA STEPANOFF 31 F F30 0:31:55.4 10:18
178 12 246 ANNE LICURSE32 32 F F30 0:31:59.6 10:19
179 6 286 CHAD ELLIOTT 23 M M20 0:32:00.6 10:20
180 14 140 RUTHIE HILL 24 F F20 0:32:03.4 10:20
181 14 146 HALLIE HARRINGTON 26 F F25 0:32:04.4 10:21
182 6 103 LESLEY JOHNSON 57 F F55 0:32:08.2 10:22
183 15 284 KELLY MURPHY 29 F F25 0:32:10.8 10:23
184 11 283 JASON STEWART 31 M M30 0:32:11.3 10:23
185 16 207 ANDREA LIMONT 27 F F25 0:32:19.9 10:26
186 8 35 KATHY BAER 52 F F50 0:32:22.5 10:27
187 4 118 TERRENCE PRATT 60 M M60 0:32:31.8 10:30
188 11 7 KEVIN LAURITZEN 17 M M15 0:32:35.3 10:31
189 9 260 MARIA MOYES 51 F F50 0:32:38.1 10:32
190 15 178 CASSANDRA COOPER 24 F F20 0:32:49.2 10:35
191 6 276 CAMERON HAGANN 8 M M01 0:32:56.1 10:37
192 13 238 ALISHA TRUSSELL 35 F F35 0:33:05.1 10:40
193 17 111 EMILY TRUSSELL 26 F F25 0:33:07.6 10:41
194 18 110 MARGOT HULL 25 F F25 0:33:11.8 10:43
195 8 275 STEVE HAGEN 43 M M40 0:33:13.0 10:43
196 16 205 RUTH LIAO 24 F F20 0:33:13.6 10:43
197 7 274 CHRISTINE CALL 42 F F40 0:33:17.2 10:44
198 13 141 AMY BALEY 32 F F30 0:33:19.4 10:45
199 14 137 JENNY HOWARD 32 F F30 0:33:20.0 10:45
200 14 136 HEIDI FLETEMIER 38 F F35 0:33:24.2 10:47
201 7 261 ROBERT JONES 59 M M55 0:33:28.1 10:48
202 15 159 JULIA SMITH 39 F F35 0:33:32.8 10:49
203 2 199 CHRISTINA REAGLE 62 F F60 0:33:34.0 10:50
204 3 28 JOAN STEMBRIDGE 63 F F60 0:34:18.9 11:04
205 16 45 LESLIE STEVENS 39 F F35 0:34:24.4 11:06
206 7 158 KATIE ANDREWS 10 F F01 0:34:36.8 11:10
207 4 157 ANN ANDREWS 99 U U99 0:34:37.2 11:10
208 6 252 LINDA BEDNARZ 47 F F45 0:34:41.5 11:11
209 5 290 FRANK SCHIEDLER 62 M M60 0:34:42.3 11:12
210 15 256 VALERIE BELLAMY 34 F F30 0:34:47.0 11:13
211 12 2 KEN LAURITZEN 50 M M50 0:34:48.6 11:14
212 19 183 TIFFANIE BRADLEY 26 F F25 0:34:50.5 11:14
213 8 291 LAURA SANCHEZ 41 F F40 0:35:14.5 11:22
214 5 155 KRISTA NUNN 99 U U99 0:35:29.9 11:27
215 10 244 CHARLES BECKWITH 28 M M25 0:35:32.3 11:28
216 17 97 JENIFER WILLER 39 F F35 0:35:51.7 11:34
217 9 131 KRISTEN WITHERS 44 F F40 0:36:17.7 11:42
218 9 58 DARIN WILSON 44 M M40 0:36:18.3 11:43
219 17 91 ESTHER EDER 23 F F20 0:36:20.3 11:43
220 10 269 JUDY GOBAT 53 F F50 0:36:30.7 11:47
221 7 119 BEN SCHULTHEISS 12 M M01 0:36:38.9 11:49
222 7 287 ANN OLSEN 55 F F55 0:36:40.7 11:50
223 8 212 THOMAS MEDINA 11 M M01 0:36:51.5 11:53
224 10 106 HEIDI RADER 40 F F40 0:36:52.3 11:54
225 20 219 HEATHER KAHLER 28 F F25 0:37:02.5 11:57
226 8 218 STEVE BEARDEN 56 M M55 0:37:03.6 11:57
227 6 30 JIM STEMBRIDGE 62 M M60 0:37:24.0 12:04
228 4 27 CHARLENE HARVEY 64 F F60 0:38:05.0 12:17
229 7 217 PATRICIA BERGER 48 F F45 0:38:18.7 12:22
230 16 229 WENDY EDWARDS 34 F F30 0:38:23.0 12:23
231 6 230 DON EDWARDS 36 M M35 0:38:23.4 12:23
232 1 104 RAYE JOHNSON 84 F F70 0:38:54.5 12:33
233 8 122 JENNIFER HUNT 45 F F45 0:38:55.3 12:33
234 7 26 STEVE WEISS 61 M M60 0:38:59.5 12:35
235 11 152 CINDY RAINS 54 F F50 0:39:23.3 12:42
236 17 109 ALICIA BAY 34 F F30 0:39:25.7 12:43
237 21 255 MEGAN BOES 26 F F25 0:40:46.4 13:09
238 18 257 BELINDA DEGLOW 31 F F30 0:40:58.2 13:13
239 19 204 MELISSA HEDSTROM 32 F F30 0:40:59.0 13:13
240 10 203 ED WEAMER 41 M M40 0:40:59.8 13:13
241 18 73 KELLIE WOOD 39 F F35 0:41:03.7 13:15
242 22 298 MISTY RUPE 27 F F25 0:41:07.3 13:16
243 20 74 KRISTEN HADDON 33 F F30 0:41:36.9 13:25
244 13 253 JEFF JARVI 51 M M50 0:42:24.1 13:41
245 3 77 JAMES LOWREY 70 M M70 0:42:40.1 13:46
246 12 98 CINDY BOND 51 F F50 0:43:03.7 13:53
247 5 115 LINDA GILBERT 61 F F60 0:43:04.2 13:54
248 9 32 FRED BOSS 56 M M55 0:43:05.7 13:54
249 12 239 LINDSAY SOTO 31 M M30 0:44:15.5 14:17
250 21 240 CHRISTY SOUZA 30 F F30 0:44:16.3 14:17
251 9 243 CASEY CRANFORD 7 M M01 0:44:19.9 14:18
252 10 241 ANDREW PETERSON 7 M M01 0:44:21.9 14:19
253 13 242 CHIRS CRANFORD 30 M M30 0:44:22.5 14:19
254 4 76 BILL HENRY 73 M M70 0:44:36.7 14:23
255 8 281 HOLLY COOK 13 F F01 0:44:48.7 14:27
256 1 142 JAYNE OPPLIGER 67 F F65 0:45:35.3 14:42
257 9 297 MAE BOYLAN 47 F F45 0:46:17.6 14:56
258 22 179 CARIE ERICKSON 31 F F30 0:47:12.3 15:14
259 23 167 BETH RIEHL 30 F F30 0:47:12.9 15:14
260 19 279 KARIN HEMENWAY 35 F F35 0:47:16.6 15:15
261 11 47 CARMEL BENDER 43 F F40 0:47:30.3 15:19
262 10 46 ELIZABETH BENDER 18 F F15 0:47:30.8 15:20
263 6 168 DAINA UPITE 60 F F60 0:48:22.0 15:36
264 20 4 TAMMY KRUMMEL 39 F F35 0:48:46.4 15:44
265 21 5 SUSAN ZICKER 38 F F35 0:48:47.1 15:44
266 7 6 RICH KRUMMEL 37 M M35 0:48:47.4 15:44
267 13 89 BONNIE HEITSCH 50 F F50 0:49:45.8 16:03
268 14 200 JANET BUBI 52 F F50 0:51:56.8 16:45
269 8 197 LEROY SCHMITZ 47 M M45 0:51:57.3 16:46
270 10 198 DONNA BRANT 47 F F45 0:51:57.8 16:46
271 11 128 KAY ERICKSON 49 F F45 0:52:13.3 16:51
272 24 85 RACHEL NOLIN 30 F F30 0:52:51.7 17:03
273 25 211 MARREI MEDINA 33 F F30 0:52:54.6 17:04
274 26 44 DEBBIE DEAN 34 F F30 0:54:07.9 17:28
275 6 43 AMY KUHLMAN 99 U U99 0:54:09.3 17:28
276 14 135 PETER BROWN 54 M M50 0:55:15.1 17:49
277 8 22 CHAR HERROLD 56 F F55 0:55:50.6 18:01
278 8 23 HAROLD ALGER 63 M M60 0:55:51.2 18:01
279 23 52 ANDREA MORLEY 28 F F25 0:57:00.1 18:23
280 12 53 LINDA CRAVINHO 43 F F40 0:57:00.1 18:23
|
|