HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
2010 Results
2009 Results
2008 Photos
2007 Results
2006 Results
2005 Results
2004 Results |
|
JULY 17, 2010 SALEM ART ASSOCIATION RUN FOR THE ARTS
BROOKS SALEM ART ASSOCIATION GALLAGHER FITNESS RESOURCES
Spiridon of Oregon Overall Results BUSH PASTURE PARK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME CL TIME PACE
1 0 284 GLEN TUCKER 30 M M30 0:16:15.0 5:15
2 1 217 FORREST JARVI 20 M M20 0:16:59.4 5:29
3 1 298 TRENT DUDLEY 18 M M15 0:17:09.8 5:32
4 0 197 JOE DUDMAN 46 M M45 0:17:21.1 5:36
5 1 325 JOHN ROGERS 31 M M30 0:17:37.4 5:41
6 1 308 ERIC JEFFERS 28 M M25 0:17:53.5 5:46
7 1 153 RAILLE WILSON 37 M M35 0:17:53.8 5:46
8 2 236 EMANUEL KRAYNICK 15 M M15 0:17:58.6 5:48
9 3 47 TRENT PETERS-CLARKE 15 M M15 0:17:59.6 5:48
10 4 285 TAYLOR BECKER 15 M M15 0:18:35.9 6:00
11 2 283 RYAN WHITE 33 M M30 0:18:36.2 6:00
12 5 277 ANDREW RITCHIE 19 M M15 0:18:42.1 6:02
13 3 303 SCOTT MCCULLOCH 31 M M30 0:18:45.1 6:03
14 1 152 GORDIE CUMMING 42 M M40 0:18:46.7 6:03
15 1 291 BILL MERRILL 47 M M45 0:18:51.0 6:05
16 6 319 CHRIS POOLE 15 M M15 0:18:56.9 6:07
17 1 89 RICHARD WOODS 56 M M55 0:18:59.6 6:08
18 7 259 RYAN GRIMES 16 M M15 0:19:02.8 6:09
19 2 180 TOBY PRIMBS 35 M M35 0:19:10.6 6:11
20 8 230 NICK RHEIN 19 M M15 0:19:12.3 6:12
21 0 195 KATIE THEDE 21 F F20 0:19:19.5 6:14
22 1 147 DAN MEIREIS 52 M M50 0:19:20.0 6:14
23 1 274 TONYA LUTZ 33 F F30 0:19:23.9 6:15
24 0 311 DEANNA O'NEIL 45 F F45 0:19:27.2 6:17
25 2 265 NATHANAEL PARSON 29 M M25 0:19:29.9 6:17
26 9 240 ANDY JENSEN 16 M M15 0:19:43.6 6:22
27 10 233 SLATER BROADOUS 15 M M15 0:20:00.7 6:27
28 2 131 BRENT MOBLEY-OORTHULS 53 M M50 0:20:12.6 6:31
29 3 300 GARY TERLECKI 35 M M35 0:20:19.8 6:33
30 1 169 BILL MCCALL 60 M M60 0:20:21.1 6:34
31 2 194 BRUCE THEDE 49 M M45 0:20:25.6 6:35
32 3 281 ROBIN BAKER 52 M M50 0:20:27.9 6:36
33 2 243 BOB RAY 58 M M55 0:20:29.5 6:37
34 3 121 MARK NOLL 48 M M45 0:20:43.4 6:41
35 4 344 KELLY CHAPMAN 39 M M35 0:20:47.9 6:43
36 11 270 JOSH HENDERSON 17 M M15 0:20:51.5 6:44
37 4 307 NICHOLAS SOWA 31 M M30 0:20:53.1 6:44
38 1 241 KELSI EISELE 29 F F25 0:20:57.9 6:46
39 12 238 IAN SHIRLEY 18 M M15 0:21:12.0 6:50
40 3 164 BRIAN LAURITZEN 27 M M25 0:21:25.5 6:55
41 2 223 GARY SCHWARTZ 42 M M40 0:21:55.4 7:04
42 3 261 PAUL SHUIRMAN 44 M M40 0:21:56.8 7:05
43 2 306 STEPHANIE ROBINS 25 F F25 0:22:08.6 7:09
44 2 321 NATHAN SCHROEDER 21 M M20 0:22:10.0 7:09
45 1 251 KARA RITZHEIMER 35 F F35 0:22:29.4 7:15
46 5 305 TIMOTHY GILLMAN 34 M M30 0:22:29.8 7:15
47 4 280 JIMMY JONES 42 M M40 0:22:33.7 7:17
48 4 237 JOHN SHIRLEY 47 M M45 0:22:34.8 7:17
49 5 345 JAMES KOHN 35 M M35 0:22:49.5 7:22
50 2 232 ELLEN MILLER 34 F F30 0:22:56.1 7:24
51 4 112 RICK SEGAL 50 M M50 0:23:00.5 7:25
52 1 109 ANITA RISBERG 51 F F50 0:23:11.4 7:29
53 3 51 JONATHAN SHERWOOD 21 M M20 0:23:12.4 7:29
54 4 204 MARCUS COOL 29 M M25 0:23:24.3 7:33
55 6 235 AARON MILLER 37 M M35 0:23:35.6 7:37
56 5 329 BRIAN HANSEN 49 M M45 0:23:43.5 7:39
57 2 326 HANNAH WALLACE 37 F F35 0:23:49.6 7:41
58 1 2 LISL RUCKERT 17 F F15 0:23:53.7 7:42
59 1 114 JAY GRANT 9 M M01 0:23:56.9 7:44
60 13 297 BRENT NIELSEN 15 M M15 0:23:58.6 7:44
61 2 184 ASHLEY BURGER 16 F F15 0:23:59.4 7:44
62 2 275 RHETT OSBORNE 9 M M01 0:24:10.9 7:48
63 5 198 JACOB SHERMAN 25 M M25 0:24:12.2 7:48
64 3 226 SIMON SMITH 10 M M01 0:24:13.4 7:49
65 6 211 ANDREW JONES 49 M M45 0:24:17.9 7:50
66 7 54 MICHAEL GRANT 47 M M45 0:24:26.8 7:53
67 3 167 GARY RAINS 56 M M55 0:24:29.0 7:54
68 1 205 KATIE GREVING 22 F F20 0:24:32.8 7:55
69 3 322 LISA MAGEE 35 F F35 0:24:41.7 7:58
70 1 210 ALEKSA WOOD 14 F F01 0:24:43.0 7:58
71 3 271 MOLLY WALLACE 32 F F30 0:24:48.1 8:00
72 2 142 KATIE MCWILLIAMS 13 F F01 0:24:50.5 8:01
73 2 208 MIKE MISNER 62 M M60 0:24:51.1 8:01
74 4 45 TRISHA FRERES 35 F F35 0:24:52.2 8:01
75 14 44 XAVIOR FERNAAYS 16 M M15 0:24:55.6 8:02
76 7 189 SHANNON FERNAAYS 35 M M35 0:24:56.9 8:03
77 3 168 SARAH MAISEL 29 F F25 0:25:00.0 8:04
78 4 193 NOREEN MURDOCK 27 F F25 0:25:10.5 8:07
79 1 219 MARGARET HILL 46 F F45 0:25:29.7 8:13
80 4 323 DOUG MITCHELL 55 M M55 0:25:32.7 8:14
81 3 224 JAMES DALFIN 64 M M60 0:25:39.6 8:17
82 4 338 MELISSA EDWARDS 33 F F30 0:25:45.3 8:18
83 1 170 PHYLLIS MCCALL 60 F F60 0:25:46.2 8:19
84 8 316 JON POOLE 45 M M45 0:25:47.4 8:19
85 4 137 FOSTER KIMBLE 63 M M60 0:25:50.6 8:20
86 5 310 LINDSEY COREY 28 F F25 0:25:51.6 8:21
87 5 229 SHANNON WINNEN 35 F F35 0:25:52.4 8:21
88 8 331 BRITT SEXTON 39 M M35 0:25:53.6 8:21
89 1 151 MINDY STUENRAUCH 42 F F40 0:26:02.6 8:24
90 5 207 PETER DOUGLAS 50 M M50 0:26:03.8 8:24
91 5 116 TONYA MILLER 32 F F30 0:26:04.9 8:25
92 6 26 MATTHEW JONES 28 M M25 0:26:05.8 8:25
93 9 134 SHAUN GATHERUM 37 M M35 0:26:08.2 8:26
94 9 183 DARRIN BURGER 48 M M45 0:26:10.6 8:27
95 1 52 RON LARSEN 69 M M65 0:26:13.2 8:27
96 5 82 VINCE JONES 41 M M40 0:26:27.3 8:32
97 3 139 LINDSAY MCWILLIAMS 16 F F15 0:26:28.1 8:32
98 6 313 EVE KENNAMAN 33 F F30 0:26:30.0 8:33
99 10 299 BRUCE DUDLEY 47 M M45 0:26:32.5 8:34
100 4 136 ALLIE MCWILLIAMS 19 F F15 0:26:34.8 8:34
101 5 31 DAN CLARK 57 M M55 0:26:42.4 8:37
102 4 276 ORIN OSBORNE 11 M M01 0:26:43.7 8:37
103 1 337 THERESA ANDERSON 59 F F55 0:26:44.5 8:38
104 2 279 WENDY NEWMAN 49 F F45 0:26:46.5 8:38
105 6 327 JULIE HINSON 35 F F35 0:26:47.2 8:38
106 2 225 JULIA SMITH 41 F F40 0:26:50.5 8:40
107 3 221 GWEN SCHWARTZ 42 F F40 0:27:04.0 8:44
108 2 53 HAYLEY PETERSEN 20 F F20 0:27:05.7 8:44
109 7 111 KYLE ALEXANDER 26 M M25 0:27:17.8 8:48
110 10 228 MIKE WINNEN 35 M M35 0:27:21.2 8:49
111 4 12 NICOLE KIELSMEIER 43 F F40 0:27:22.3 8:50
112 7 29 STORMY BOYLES 32 F F30 0:27:23.4 8:50
113 6 64 GREGORY SULLIVAN 52 M M50 0:27:26.7 8:51
114 5 144 HANNAH STEWART 15 F F15 0:27:46.0 8:57
115 7 256 MARTHA PAULUS 38 F F35 0:27:47.5 8:58
116 11 255 KURT PAULUS 38 M M35 0:27:48.2 8:58
117 2 155 SHERRY THERENS 54 F F50 0:27:49.9 8:59
118 12 296 THAD KLOCKSIEBEN 36 M M35 0:27:50.5 8:59
119 7 65 STEPHEN TILLOTSON 53 M M50 0:27:51.5 8:59
120 8 123 SARAH KASTER 34 F F30 0:27:52.2 9:00
121 3 36 TERI WRIGHT 47 F F45 0:27:55.5 9:00
122 5 227 REED SMITH 12 M M01 0:28:18.3 9:08
123 6 324 TOM SCHENERMANN 55 M M55 0:28:19.5 9:08
124 4 289 TERESA GALVAN 46 F F45 0:28:21.9 9:09
125 6 212 MADISON JONES 15 F F15 0:28:27.0 9:11
126 15 156 KEVIN LAURITZEN 19 M M15 0:28:32.7 9:12
127 3 37 RACHEL WRIGHT 14 F F01 0:28:42.3 9:16
128 8 76 JENNIFER WINTERSTEEN 36 F F35 0:28:43.7 9:16
129 6 87 TONI SALAS 28 F F25 0:28:45.8 9:17
130 5 192 PAMELA BILDERBECK 42 F F40 0:28:50.2 9:18
131 9 269 MELODY PARR 33 F F30 0:28:55.0 9:20
132 10 100 SHELLY FLEEMAN 31 F F30 0:29:00.9 9:22
133 2 292 CINDY NICOL 56 F F55 0:29:03.9 9:23
134 9 83 SARA EVERETTS 39 F F35 0:29:11.1 9:25
135 5 242 JOY SCHAAP-FARMER 47 F F45 0:29:13.6 9:26
136 8 185 JONATHAN ELLIS 54 M M50 0:29:20.4 9:28
137 10 55 HEIDI MORGAN 39 F F35 0:29:34.1 9:32
138 6 249 VICKI NORIEGA 49 F F45 0:29:41.3 9:35
139 11 13 JESSIE ICKES 34 F F30 0:29:44.8 9:36
140 3 90 ELISA BRIESMEISTER 22 F F20 0:29:46.6 9:36
141 2 118 JILL WARD 61 F F60 0:29:47.8 9:37
142 16 22 BRENDAN NEWELL 18 M M15 0:29:56.3 9:39
143 12 273 KYLA GRAHAM 33 F F30 0:29:59.5 9:40
144 4 252 ALASTER GRAHAM 21 M M20 0:29:59.9 9:41
145 11 126 LONNA FUNKE 39 F F35 0:30:01.3 9:41
146 12 320 MELISSA STILES 37 F F35 0:30:05.2 9:42
147 3 66 KATE TILLOTSON 52 F F50 0:30:07.0 9:43
148 4 70 HOLLY LAURITZEN 54 F F50 0:30:13.7 9:45
149 7 302 ANDREA HANSEN 26 F F25 0:30:22.8 9:48
150 3 146 FENNY ROBERTS 57 F F55 0:30:28.3 9:50
151 3 88 PAMELA OSBORNE 61 F F60 0:30:29.2 9:50
152 7 239 ELIZABETH SHIRLEY 47 F F45 0:30:30.4 9:50
153 7 214 BILL MACMORRIS-ADIX 55 M M55 0:31:08.4 10:03
154 1 99 CHARLES STRONG 77 M M70 0:31:09.6 10:03
155 8 77 LAURA HINCE 46 F F45 0:31:17.9 10:06
156 13 328 JODI BRUMLLE 32 F F30 0:31:21.1 10:07
157 6 159 ASHTON CLARKE 7 M M01 0:31:24.3 10:08
158 13 160 TINA CLARKE 35 F F35 0:31:25.5 10:08
159 14 188 AMANDA LAISTER 34 F F30 0:31:36.4 10:12
160 6 9 RUTH VOLBEDA 41 F F40 0:31:38.9 10:13
161 14 101 KELLY DAVIS 39 F F35 0:31:44.7 10:14
162 2 157 AL OPPLIGER 78 M M70 0:31:45.5 10:15
163 4 104 LAURA SMITH 22 F F20 0:31:46.4 10:15
164 8 165 LINNAE ECKLEY 25 F F25 0:31:47.2 10:15
165 8 130 PAUL ECKLEY 57 M M55 0:31:48.3 10:16
166 7 318 CHIGUSA POOLE 42 F F40 0:32:10.0 10:23
167 9 334 WARREN BEDNARZ 51 M M50 0:32:13.7 10:24
168 4 72 KELLY FLUGUM 14 F F01 0:32:17.4 10:25
169 1 181 TERRENCE PRATT 99 U U99 0:32:26.3 10:28
170 9 282 KAREN COOPER-RAY 49 F F45 0:32:32.3 10:30
171 7 149 EMILY GOODWIN 18 F F15 0:32:37.6 10:31
172 9 304 CORINNE JOHNSEN 26 F F25 0:32:42.6 10:33
173 5 71 KENNETH LAURITZEN 60 M M60 0:32:46.1 10:34
174 10 143 NICK MCWILLIAMS 52 M M50 0:32:49.4 10:35
175 13 244 JEREMY WELBORN 37 M M35 0:33:17.0 10:44
176 15 125 BRIDGET WELBORN 37 F F35 0:33:18.0 10:45
177 7 162 JAKOB NELSON 12 M M01 0:33:21.4 10:46
178 10 250 KRISTIN LINDSEY 27 F F25 0:33:27.6 10:48
179 15 38 SHANNON WILLIAMS 33 F F30 0:33:28.6 10:48
180 4 309 MARGIE COREY 58 F F55 0:33:32.5 10:49
181 16 190 SARAH EVANS 30 F F30 0:33:42.4 10:52
182 6 191 STUART RUE 33 M M30 0:33:43.3 10:53
183 5 8 DIANE ROUTT 52 F F50 0:33:45.9 10:54
184 11 267 DANIELLE INGEBRIGTSEN 28 F F25 0:33:59.0 10:58
185 5 317 SOPHIA POOLE 10 F F01 0:34:11.5 11:02
186 16 145 CINDY STEWART 36 F F35 0:34:14.4 11:03
187 8 7 HANNA BARNES 18 F F15 0:34:18.9 11:04
188 2 341 THOMAS PHILBRICK 66 M M65 0:34:32.6 11:09
189 6 140 WALTER SCHMID 64 M M60 0:34:45.1 11:13
190 17 14 MICHELLE COWDEN 37 F F35 0:35:00.5 11:18
191 17 132 CHRISTY SOTO 32 F F30 0:35:01.9 11:18
192 7 40 DOUGLASS CROSS 62 M M60 0:35:08.6 11:20
193 18 133 ANNIE MELENDEZ 34 F F30 0:35:09.9 11:21
194 4 141 ROSEMARY SCHMID 60 F F60 0:35:17.3 11:23
195 10 39 PATRICIA RUNNER 49 F F45 0:35:24.4 11:25
196 5 330 JOANNA PISARKI 24 F F20 0:35:25.8 11:26
197 5 301 DEBORAH SHANK 58 F F55 0:35:47.7 11:33
198 6 96 EMMA NORMAND 10 F F01 0:36:10.0 11:40
199 11 97 PENNEY MATHES 48 F F45 0:36:10.5 11:40
200 8 98 JACK NORMAND 9 M M01 0:36:11.3 11:40
201 7 272 RACHEL MILEY 9 F F01 0:36:13.0 11:41
202 8 113 HELEN SHAFRAN 44 F F40 0:36:34.8 11:48
203 18 69 JODY PILGRIM 38 F F35 0:36:42.2 11:50
204 6 312 KATIE SCHICK 20 F F20 0:36:56.7 11:55
205 8 135 ANNA GATHERUM 13 F F01 0:37:00.0 11:56
206 12 213 CAROL JONES 47 F F45 0:37:00.5 11:56
207 9 127 RACHEL LAW 13 F F01 0:37:01.4 11:57
208 1 173 LOIE SANNES 65 F F65 0:37:03.6 11:57
209 9 172 JEFF NAYLOR 56 M M55 0:37:04.5 11:58
210 6 63 JANETTE LOCKHART 52 F F50 0:37:07.5 11:59
211 10 86 JERRI HUNT 4 F F01 0:37:28.7 12:05
212 7 30 LOUISE HONG 24 F F20 0:38:29.8 12:25
213 6 62 LESLIE MARTI 59 F F55 0:38:33.9 12:26
214 8 4 GREG STIFF 60 M M60 0:38:40.1 12:28
215 7 5 KAY KINSLEY 58 F F55 0:38:41.1 12:29
216 5 266 JAN NELSON 61 F F60 0:39:03.0 12:36
217 3 67 SAM BAUMAN 68 M M65 0:39:10.8 12:38
218 2 295 JOAN STAMBRIDGE 65 F F65 0:39:34.1 12:46
219 12 24 ANN HILL 28 F F25 0:39:51.1 12:51
220 8 74 ISAAC KIRKWOOD 27 M M25 0:39:52.0 12:52
221 9 106 MATTHEW HOPKINS 29 M M25 0:40:14.7 12:59
222 8 75 CHRIS KIRKWOOD 55 F F55 0:40:29.0 13:04
223 6 260 JANE PATTON 64 F F60 0:40:30.4 13:04
224 11 91 KELVIN DETTWYLER 46 M M45 0:41:14.1 13:18
225 7 215 NANCY MACMORRIS-ADIX 54 F F50 0:41:22.5 13:21
226 13 216 ANN BAUMAN 49 F F45 0:41:30.5 13:23
227 14 333 LINDA BEDNARZ 49 F F45 0:41:33.3 13:24
228 9 315 NATE ADE 10 M M01 0:41:40.2 13:27
229 9 171 CINDY RAINS 56 F F55 0:41:44.1 13:28
230 9 209 KELLIE WOOD 41 F F40 0:41:48.8 13:29
231 19 175 LISA SAUNDERS 31 F F30 0:41:57.4 13:32
232 11 128 CHRISTINA LAW 12 F F01 0:42:00.7 13:33
233 8 41 SUZIE TORRE-CROSS 52 F F50 0:42:25.0 13:41
234 3 314 JAN POOLE 68 F F65 0:42:46.0 13:48
235 9 138 DIANNE MCWILLIAMS 51 F F50 0:43:03.3 13:53
236 10 115 SUSAN RUCKERT 59 F F55 0:43:10.6 13:56
237 7 187 LINDA GILBERT 63 F F60 0:43:14.2 13:57
238 10 85 PEYTON HUNT 11 M M01 0:43:16.6 13:58
239 13 234 HEATHER WOODS 29 F F25 0:43:17.9 13:58
240 14 220 SARAH STOLLER 28 F F25 0:43:18.4 13:58
241 10 61 ALLEEN COLLINS 42 F F40 0:43:21.1 13:59
242 15 290 MELISSA PINKER 27 F F25 0:44:34.8 14:23
243 10 343 PHIL HOPKINS 55 M M55 0:44:35.4 14:23
244 19 202 LAURIE BALKE 37 F F35 0:44:38.8 14:24
245 14 203 KOERT BALKE 37 M M35 0:44:39.5 14:24
246 10 108 MELANIE SCHAAP 50 F F50 0:44:51.2 14:28
247 16 35 DARCY HEARN 27 F F25 0:44:54.9 14:29
248 3 122 RICHARD SWARTZ 71 M M70 0:45:14.3 14:36
249 4 158 JAYNE OPPLIGER 69 F F65 0:45:39.3 14:44
250 17 10 NICKY LEE 26 F F25 0:45:46.5 14:46
251 10 11 AARON LEE 26 M M25 0:45:47.4 14:46
252 18 182 LYNNELL LUELLING 27 F F25 0:46:29.5 15:00
253 15 119 PATTY JOHNSON 49 F F45 0:46:30.2 15:00
254 20 120 DANA PEDERSEN 38 F F35 0:46:30.8 15:00
255 11 263 ANN RINAKER 59 F F55 0:46:36.9 15:02
256 11 264 MIKE RINAKER 59 M M55 0:46:38.9 15:03
257 12 80 ALISON GEBHARDT 11 F F01 0:46:39.6 15:03
258 12 78 ROBERT GEBHARDT 48 M M45 0:46:40.4 15:03
259 13 222 JULIA SCHWARTZ 7 F F01 0:46:46.3 15:05
260 11 161 LUKE NELSON 6 M M01 0:46:50.8 15:07
261 21 163 KATHRYN NELSON 35 F F35 0:46:51.9 15:07
262 1 286 RAYE JOHNSON 86 F F70 0:46:54.8 15:08
263 4 6 BILL HENRY 75 M M70 0:47:06.1 15:12
264 22 166 LISA OAKES 39 F F35 0:47:24.4 15:18
265 23 103 JD SIMMONS 39 F F35 0:47:24.9 15:18
266 12 43 RENETTA FREDERICK 56 F F55 0:47:25.8 15:18
267 11 81 JULIE GEBHARDT 41 F F40 0:48:10.4 15:32
268 14 79 HEIDI GEBHARDT 9 F F01 0:48:11.0 15:33
269 9 294 JIM STAMBRIDGE 64 M M60 0:48:27.9 15:38
270 15 18 FAITH MCCLAUGHRY 6 F F01 0:49:52.1 16:05
271 12 20 DEBRA MCCLAUGHRY 44 F F40 0:49:53.4 16:06
272 24 58 ALICE JARVIS 35 F F35 0:49:56.5 16:07
273 16 46 KIMBER VARNER 46 F F45 0:50:30.3 16:18
274 13 57 WENDY JARVIS 59 F F55 0:50:31.7 16:18
275 11 186 VICKIE CLARKE 53 F F50 0:51:18.1 16:33
276 7 129 JEREMY CLARKE 33 M M30 0:51:18.9 16:33
277 5 105 ANNA JAMES 68 F F65 0:51:20.0 16:34
278 8 110 GWEN CARR 62 F F60 0:51:20.9 16:34
279 16 19 NEESA MCCLAUGHRY 14 F F01 0:51:24.2 16:35
280 6 21 ROBERT MCCLAUGHRY 41 M M40 0:51:34.6 16:38
281 13 287 SHEILA VANDEGRAAF 43 F F40 0:52:02.0 16:47
282 20 288 CECILIA MORROW 31 F F30 0:52:02.7 16:47
283 19 17 KRISTINA DAVIS 27 F F25 0:52:31.4 16:57
284 8 16 KEVIN DAVIS 31 M M30 0:52:32.1 16:57
285 12 68 REBECCA BAUMAN 54 F F50 0:52:41.8 17:00
286 21 278 CHELSEY BROUSE 33 F F30 0:53:05.5 17:08
287 14 201 TRICIA MCCORMICK 57 F F55 0:53:23.7 17:13
288 15 218 MARSHA ISHII 59 F F55 0:53:24.5 17:14
289 17 73 MARYKATE FLUGUM 11 F F01 0:53:28.1 17:15
290 13 154 CINDY FLUGUM 53 F F50 0:53:29.7 17:15
291 12 84 SETH EVERETTS 12 M M01 0:54:30.0 17:35
292 14 340 LES STEVENS 42 F F40 0:55:48.1 18:00
293 13 339 MATT STEVENS 10 M M01 0:55:49.8 18:01
294 9 23 ANN HOOVER 63 F F60 0:56:09.5 18:07
295 18 25 CAMI SAUNDERS 8 F F01 0:57:13.6 18:28
296 9 174 RYAN SAUNDERS 34 M M30 0:57:14.0 18:28
297 14 268 KATHY WILSON 52 F F50 0:58:25.0 18:51
298 10 262 PATRICIA BASKIN 62 F F60 0:58:26.0 18:51
299 25 246 TIINA DOWNER 38 F F35 0:58:56.7 19:01
300 15 247 HOLLY SMITH 41 F F40 0:58:57.3 19:01
301 16 336 JOAN LINEBAUGH 58 F F55 0:58:58.2 19:01
302 15 117 TERESA BENSON 54 F F50 0:59:33.6 19:13
303 11 34 LINDA SCHAFFER 62 F F60 0:59:37.9 19:14
304 11 335 LARRY LINEBAUGH 26 M M25 1:00:17.5 19:27
305 22 102 JENNIFER WELCH 33 F F30 1:00:56.0 19:39
306 12 150 TEDDY KOREVAAR 63 F F60 1:02:10.9 20:04
307 13 124 LINDA KELLY 62 F F60 1:02:12.4 20:04
308 8 48 CAROLYN HUDSON 22 F F20 1:04:16.5 20:44
309 17 33 KATHY MROWKA 57 F F55 1:04:26.1 20:47
310 26 50 MARY STERLING 39 F F35 1:04:27.0 20:47
311 14 42 LINDA WISHER
|
|