HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
Minto Footbridge
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
2011 Results
2010 Results
2009 Results
2008 Photos
2007 Results
2006 Results
2005 Results
2004 Results |
|
JULY 16, 2011 SALEM ART ASSOCIATION RUN FOR THE ARTS
BROOKS SALEM ART ASSOCIATION GALLAGHER FITNESS RESOURCES
Spiridon of Oregon Overall Results BUSH PASTURE PARK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
5K :
PL CLAS BIB NAME CL TIME PACE
1 0 191 KEVIN HUTCHINS 43 M M40 0:17:22.9 5:36
2 0 199 JOE DUDMAN 47 M M45 0:17:36.3 5:41
3 1 206 GABINO OROPEZA 31 M M30 0:17:48.9 5:45
4 1 193 TRENT DUDLY 19 M M15 0:17:53.3 5:46
5 1 8 NICK RHEIN 20 M M20 0:17:54.6 5:47
6 2 47 EMANUEL KRAYNICK 16 M M15 0:18:13.5 5:53
7 1 87 RAILLE WILSON 38 M M35 0:18:28.2 5:57
8 2 172 JOSEPH KEEGAN 22 M M20 0:18:31.7 5:59
9 3 163 CHRISTOPHER POOLE 16 M M15 0:18:51.0 6:05
10 4 53 TRENTON CLARKE 16 M M15 0:19:04.6 6:09
11 1 183 DAN MEIREIS 53 M M50 0:19:06.2 6:10
12 2 201 SCOTT MCCULLOCH 32 M M30 0:19:21.7 6:15
13 2 52 TOBY PRIMBS 36 M M35 0:19:22.2 6:15
14 1 82 BILL MERRILL 48 M M45 0:19:32.4 6:18
15 5 168 TYLER JORDAN 17 M M15 0:19:45.3 6:22
16 0 159 ALI BRAUER 17 F F15 0:19:51.7 6:24
17 3 124 GARY TERLECKI 36 M M35 0:19:57.7 6:26
18 1 179 TONYA LUTZ 34 F F30 0:20:09.2 6:30
19 2 200 LARRY MOCK 51 M M50 0:20:13.0 6:31
20 6 81 IAN SHIRLEY 19 M M15 0:20:51.2 6:44
21 4 180 JASON WHITEHURST 39 M M35 0:20:52.4 6:44
22 1 23 BRIAN LAURITZEN 28 M M25 0:20:53.4 6:44
23 1 171 ASHLEY MESSOLINE 26 F F25 0:20:54.7 6:45
24 7 147 AUSTIN WONG 16 M M15 0:20:55.2 6:45
25 8 146 GRANT LEMONS 17 M M15 0:20:55.5 6:45
26 2 60 MARK NOLL 49 M M45 0:21:17.5 6:52
27 3 80 JOHN SHIRLEY 48 M M45 0:21:23.0 6:54
28 1 178 MARVIN GLADDEN 59 M M55 0:21:25.4 6:55
29 2 169 STEPHANIE ROBINS 26 F F25 0:21:46.8 7:02
30 1 195 KARA RITZHEIMER 36 F F35 0:22:25.9 7:14
31 1 13 GREG HOUSER 42 M M40 0:22:31.0 7:16
32 3 85 BRUCE THEDE 50 M M50 0:22:32.2 7:16
33 2 125 SHANDI TERLECKI 34 F F30 0:22:48.3 7:21
34 2 39 ERIC JENSEN 40 M M40 0:23:02.4 7:26
35 1 97 JAY GRANT 10 M M01 0:23:11.6 7:29
36 0 152 GINA GABRIELLE 40 F F40 0:23:23.1 7:33
37 2 102 HOLDEN STEWART 13 M M01 0:23:24.5 7:33
38 4 98 MICHAEL GRANT 48 M M45 0:23:24.9 7:33
39 2 175 ROBIN BUCKINGHAM 37 F F35 0:23:28.3 7:34
40 4 185 RICK SEGAL 51 M M50 0:23:40.6 7:38
41 1 84 KARISSA THEDE 49 F F45 0:23:44.4 7:39
42 3 197 AMY CLARK 35 F F35 0:23:48.1 7:41
43 1 198 HAWARD COHEN 63 M M60 0:23:51.7 7:42
44 9 218 ERIK THEDE 19 M M15 0:23:58.6 7:44
45 3 166 KELLEN LONDON 11 M M01 0:24:02.2 7:45
46 1 167 ELLEE LONDON 11 F F01 0:24:05.7 7:46
47 2 27 GARY RAINS 57 M M55 0:24:17.0 7:50
48 3 113 RUSS GETCHELL 31 M M30 0:24:34.1 7:56
49 3 95 JIM SIMMONDS 44 M M40 0:24:37.4 7:57
50 5 176 KEITH SECKEL 45 M M45 0:24:48.1 8:00
51 6 160 JON POOLE 46 M M45 0:24:51.8 8:01
52 3 202 TIFFANY REARDON 32 F F30 0:25:01.2 8:04
53 2 57 MIKE MISNER 63 M M60 0:25:01.8 8:04
54 7 164 TATE LONDON 49 M M45 0:25:02.8 8:05
55 4 177 EVA MARTUSHER 38 F F35 0:25:10.9 8:07
56 4 90 JONAH GEIST 12 M M01 0:25:13.4 8:08
57 2 188 SAM BARHAM 28 M M25 0:25:14.9 8:09
58 2 122 GIGI MERRILL 47 F F45 0:25:19.0 8:10
59 3 46 MARK CROENI 60 M M60 0:25:21.1 8:11
60 5 182 THAD KLOCKSIEBEN 37 M M35 0:25:22.4 8:11
61 1 93 WENDY NEWMAN 50 F F50 0:25:26.9 8:13
62 3 62 MIKE HARRAHILL 57 M M55 0:25:41.8 8:17
63 5 106 NICK MOORE 14 M M01 0:26:08.8 8:26
64 1 33 JESSIE LENHARDT 24 F F20 0:26:12.9 8:27
65 4 170 BRITT SEXTON 40 M M40 0:26:18.6 8:29
66 1 123 SARA EVERETTS 40 F F40 0:26:22.1 8:30
67 8 194 BURCE DUDLY 48 M M45 0:26:27.4 8:32
68 2 203 CINDY FLUGUAN 54 F F50 0:26:39.0 8:36
69 4 58 ROBERT DOAK 63 M M60 0:27:07.8 8:45
70 5 38 TODD SMITH 43 M M40 0:27:12.1 8:46
71 3 49 JUNIOR KARGBO 27 M M25 0:27:18.1 8:48
72 1 12 RON LARSEN 70 M M70 0:27:18.5 8:49
73 10 135 BRENDAN NEWELL 19 M M15 0:27:20.1 8:49
74 9 48 DAVID JOHNSON 47 M M45 0:27:20.6 8:49
75 2 30 NICOLE KIELSMEIER 44 F F40 0:27:35.3 8:54
76 1 101 HANNAH STEWART 16 F F15 0:27:53.0 9:00
77 4 35 DAN CLARK 59 M M55 0:28:07.7 9:04
78 3 184 TERI WRIGHT 48 F F45 0:28:12.4 9:06
79 5 79 JOHN SCHMOTZER 54 M M50 0:28:20.5 9:09
80 5 50 KAREN BRUSH 37 F F35 0:28:21.0 9:09
81 6 51 CHRIS FERY 43 M M40 0:28:22.2 9:09
82 10 103 SCOTT MCCLURE 48 M M45 0:28:24.7 9:10
83 3 68 BARBARA HAZLETT 44 F F40 0:28:31.1 9:12
84 4 141 LISA FAGHETTI 41 F F40 0:28:34.2 9:13
85 7 74 ROGENE TALENTO 44 M M40 0:28:35.1 9:13
86 4 165 DEBI LONDON 48 F F45 0:28:45.4 9:17
87 6 110 GREGORY SULLIVAN 53 M M50 0:28:49.5 9:18
88 6 65 DOROTHY COOK 37 F F35 0:28:50.9 9:18
89 5 78 ANNETTE PULLEN 43 F F40 0:29:01.9 9:22
90 5 173 DOUG MILLER 56 M M55 0:29:06.7 9:23
91 7 69 MOLLY GEHLEY 39 F F35 0:29:07.8 9:24
92 3 174 MICHELLE FALLS 28 F F25 0:29:08.2 9:24
93 1 129 CINDY NICOL 57 F F55 0:29:10.4 9:25
94 5 130 BRIAN NICOL 60 M M60 0:29:11.2 9:25
95 2 158 SUZANNE BRAUER 56 F F55 0:29:12.5 9:25
96 8 99 JENNIFER GUNN 38 F F35 0:29:14.2 9:26
97 6 161 CHIGUSA POOLE 43 F F40 0:29:24.6 9:29
98 6 54 ASHTON CLARKE 8 M M01 0:29:25.5 9:30
99 4 149 SARAH BRADSHAW 25 M M25 0:29:30.7 9:31
100 5 148 JONATHAN LEMONS 28 M M25 0:29:31.1 9:31
101 4 2 ANN HILL 29 F F25 0:29:40.2 9:34
102 2 156 SARAH GARLAND 12 F F01 0:29:48.5 9:37
103 3 70 BREANNA HOFMANN 8 F F01 0:29:53.8 9:39
104 6 121 JOE VINCENT 64 M M60 0:30:05.5 9:42
105 3 151 MARLENE LULAY 51 F F50 0:30:08.1 9:43
106 4 162 SOPHIA POOLE 11 F F01 0:30:10.8 9:44
107 3 1 FENNY ROBERTS 58 F F55 0:30:13.3 9:45
108 5 150 EILEEN BUTLER 48 F F45 0:30:19.0 9:47
109 6 104 SCOTT KILISZEWSKI 25 M M25 0:30:41.7 9:54
110 4 155 ELIZABETH GARLAND 34 F F30 0:30:47.4 9:56
111 5 105 LINDSAY KILISZEWSKI 26 F F25 0:31:01.1 10:00
112 6 56 ALISON KELLEY 49 F F45 0:31:02.1 10:01
113 5 144 ALYSSA HARRIS 10 F F01 0:31:18.8 10:06
114 9 34 JODY PILGRIM 39 F F35 0:31:52.4 10:17
115 7 6 HEIDI MORGAN 40 F F40 0:32:05.9 10:21
116 7 86 ELIZABETH GRIFFIN 47 F F45 0:32:14.8 10:24
117 1 66 WALTER SCHMID 65 M M65 0:32:27.8 10:28
118 4 21 KAREN WEISS 58 F F55 0:32:35.0 10:31
119 1 157 SALLY DALY 60 F F60 0:32:36.3 10:31
120 8 120 CINDI TUTTLE 47 F F45 0:32:40.2 10:32
121 7 9 TERRENCE PRATT 63 M M60 0:32:43.8 10:33
122 1 11 JOAN STEMBRIDGE 66 F F65 0:33:19.1 10:45
123 8 112 RON GETCHELL 62 M M60 0:33:27.7 10:48
124 6 190 BILL SNYDER 58 M M55 0:33:31.6 10:49
125 5 29 DEBORAH SHANK 59 F F55 0:33:39.4 10:51
126 2 7 CHARLES STRONG 78 M M70 0:34:34.1 11:09
127 9 139 GERG STIFF 61 M M60 0:34:35.1 11:09
128 2 67 ROSEMARY SCHMID 61 F F60 0:34:38.2 11:10
129 2 107 ALLIE MOORE 18 F F15 0:34:43.2 11:12
130 6 83 GEORGIENNE YOUNG 56 F F55 0:34:43.6 11:12
131 7 41 PAUL ICALIA 56 M M55 0:34:46.5 11:13
132 9 16 REITHA HALL 46 F F45 0:35:19.3 11:24
133 10 100 CINDY STEWART 37 F F35 0:35:20.3 11:24
134 4 187 COLLEEN MCDONOUGH 54 F F50 0:35:36.1 11:29
135 7 138 KAY KINSLEY 59 F F55 0:35:43.4 11:31
136 2 117 JESSICA BELNAP 23 F F20 0:36:06.3 11:39
137 11 17 JAIMIE HALL 48 M M45 0:36:22.5 11:44
138 10 132 DOUG CROSS 63 M M60 0:37:02.8 11:57
139 5 196 WENDY GARRETT 32 F F30 0:37:28.6 12:05
140 6 28 SARAH MAISEL 30 F F30 0:37:31.2 12:06
141 8 73 ALAN RHODES 56 M M55 0:38:15.3 12:20
142 2 18 LOIE SANNES 66 F F65 0:38:29.3 12:25
143 8 19 CHRIS KIRKWOOD 56 F F55 0:38:32.2 12:26
144 12 116 MICHELLE GODFREY 45 M M45 0:39:21.8 12:42
145 11 22 KENNETH LAURITZEN 61 M M60 0:39:26.4 12:43
146 9 59 LESLIE MARTI 57 F F55 0:39:32.5 12:45
147 7 32 MELISSA WELLS 31 F F30 0:39:48.3 12:50
148 8 31 HOLLY RUSSO 31 F F30 0:39:48.6 12:51
149 10 64 KIM HELTERLINE 47 F F45 0:39:49.0 12:51
150 12 20 STEVE WEISS 64 M M60 0:39:55.0 12:53
151 11 94 MARY SHEMETA 48 F F45 0:39:59.6 12:54
152 2 43 THOMAS PHILBRICK 67 M M65 0:40:00.8 12:54
153 7 71 JANETTE LOCKHART 53 M M50 0:40:20.1 13:01
154 13 77 SHANNON JORGENSON 62 M M60 0:40:46.6 13:09
155 3 192 MICHELLE NEWBILL 24 F F20 0:41:04.6 13:15
156 3 10 JIM STEMBRIDGE 65 M M65 0:41:08.0 13:16
157 11 88 BETH LLOYD 37 F F35 0:41:12.0 13:17
158 12 14 JENNIFER HAUGE 36 F F35 0:41:12.6 13:18
159 14 204 KIMBLE FOSTER 64 M M60 0:42:20.1 13:39
160 12 89 RONDA WYMORE 45 F F45 0:42:38.2 13:45
161 10 114 LEAH LYONS 55 F F55 0:42:39.1 13:46
162 5 131 SUZIE TORRE-CROSS 53 F F50 0:43:53.0 14:09
163 11 26 CINDY RAINS 57 F F55 0:43:58.8 14:11
164 6 111 SUE JONES 50 F F50 0:44:18.5 14:18
165 7 127 PATRICIA JOHNSON 50 F F50 0:44:36.9 14:24
166 13 128 DANA PEDERSEN 39 F F35 0:44:37.5 14:24
167 8 126 CATHY RHODES 53 F F50 0:44:47.6 14:27
168 9 61 TRISHA HARRAHILL 51 F F50 0:46:49.5 15:06
169 8 91 PETER GEIST 42 M M40 0:47:04.6 15:11
170 9 3 CHRISTINA ANDERSON 32 F F30 0:47:17.4 15:15
171 3 134 ANN HOOVER 64 F F60 0:47:25.1 15:18
172 14 55 TINA CLARKE 36 F F35 0:47:25.6 15:18
173 12 189 CONNIE SNYDER 58 F F55 0:48:08.2 15:32
174 8 75 TARA KISER 44 F F40 0:48:16.5 15:34
175 9 181 SUZANNE ALLEGRE 44 F F40 0:48:16.9 15:34
176 10 108 JO MOORE 43 F F40 0:48:17.4 15:35
177 13 115 JEANNE STEWART 59 F F55 0:48:18.4 15:35
178 3 205 BILL HENRY 76 M M70 0:48:20.7 15:36
179 6 186 ELIZABETH REIMER 29 F F25 0:48:21.2 15:36
180 4 137 KAITLYN NIENKE 21 F F20 0:48:23.4 15:37
181 10 92 KELLEY GEMBALA 53 F F50 0:48:54.9 15:47
182 13 118 BARBARA YOUNG 49 F F45 0:49:14.3 15:53
183 14 136 KRISTEN NIENKE 47 F F45 0:51:42.9 16:41
184 7 153 CRYSTAL CHAPMAN 29 F F25 0:53:10.1 17:09
185 11 140 TAMMY KRUMMEL 42 F F40 0:53:15.4 17:11
186 15 133 JOYCE MARTINEZ 47 F F45 0:53:15.8 17:11
187 12 76 SUSAN ZICKER 41 F F40 0:53:16.2 17:11
188 13 40 LORIANNE ICALIA 43 F F40 0:59:36.1 19:14
189 14 42 SHARON-MAE GALLAGHER 57 F F55 0:59:36.2 19:14
190 15 25 KATHY MROWKA 58 F F55 1:02:46.0 20:15
191 3 15 BETTY NELSON 69 F F65 1:02:46.1 20:15
192 16 37 HOLLY ROBB 46 F F45 1:02:46.3 20:15
193 4 142 MARY KING 61 F F60 1:02:46.4 20:15
KIDS' 800 METERS :
PL CLAS BIB NAME CL TIME
1 1 507 KELLEN LONDON 11 M M01 0:03:22.9
2 1 508 ELLEE LONDON 11 F F01 0:03:29.7
3 1 524 CALEB BELLIARD 99 U U99 0:03:32.2
4 2 503 LUKAS JENSEN 11 M M01 0:03:39.4
5 2 512 ISABELLE SCOTTLIND 9 F F01 0:03:48.6
6 2 525 COLBY WALKER 99 U U99 0:04:07.0
7 3 518 MAKAYLA LONG 10 F F01 0:04:09.7
8 3 519 KADIN JOHNSON 8 M M01 0:04:18.2
9 3 523 JOSHUA BELLIARD 99 U U99 0:04:44.9
10 4 527 RONAN OSBORN 5 M M01 0:04:45.9
11 5 517 CARSON LONG 7 M M01 0:04:52.5
12 4 509 LILY SAUNDERS 7 F F01 0:04:54.0
13 5 513 ALIYAH CHASE 6 F F01 0:04:57.6
14 6 511 LOGAN SCOTTLIND 7 M M01 0:04:59.1
15 6 510 CAMI SAUNDERS 8 F F01 0:05:00.4
16 7 504 PARKER JENSEN 7 M M01 0:05:09.2
17 4 528 MARLA WALKER 99 U U99 0:05:28.6
18 7 521 RACHEL STRICKLEND 8 F F01 0:05:30.2
19 8 501 STEPHANIE FERY 7 F F01 0:05:40.7
20 9 505 ANNA TANDY 5 F F01 0:05:51.6
21 10 529 ELIANNA RAMIREZ-CASTRO 7 F F01 0:06:09.2
22 8 502 JACKSON BUCKINGHAM 4 M M01 0:06:10.0
23 11 520 AVA RAMIREZ 5 F F01 0:06:42.1
24 9 516 JOSIAH LANIGAN 5 M M01 0:06:56.9
25 12 526 AIDAN OSBORN 3 F F01 0:07:03.0
26 13 515 SARAH GREEN 3 F F01 0:07:04.2
27 10 531 REED GROTJOHN 2 M M01 0:08:47.0
28 14 530 HAILEY GROTJOHN 4 F F01 0:08:48.3
29 11 522 JACK STRICKLAND 6 M M01 0:10:47.8
|
|