wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

JULY 10, 1999                  SALEM SPORTSFEST 99                        Page 1
NEW BALANCE               GALLAGHER FITNESS RESCOURCES                          
Phidippides of Oregon            Overall Results                 RIVERFRONT PARK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 PL  CLAS  BIB NAME                                   CL  TIME      PACE        
   1    0    9 JASON YOUNG                       28 M M25 0:15:51.9  5:07       
   2    1  114 CHRIS CLARK                       39 M M35 0:16:01.5  5:10       
   3    1  150 KENN OLDHAM                       21 M M20 0:16:12.2  5:14       
   4    2  139 JAMES DUHAIME                     39 M M35 0:16:44.5  5:24       
   5    3   70 JAMES NELSON                      36 M M35 0:16:50.8  5:26       
   6    2  123 JUSTIN NAKAMURA                   21 M M20 0:17:02.3  5:30       
   7    1  102 ETHAN BARRONS                     17 M M15 0:17:03.5  5:30       
   8    2  165 LEWIS TOPINKA                     18 M M15 0:17:05.5  5:31       
   9    1    3 BARRY JAHN                        49 M M45 0:17:17.4  5:35       
  10    4   77 STEVEN BYE                        36 M M35 0:17:28.5  5:38       
  11    3  128 JOSH EDGON                        16 M M15 0:17:35.2  5:40       
  12    4   58 CHRIS HOLLIS                      16 M M15 0:17:42.5  5:43       
  13    5  127 CARLOS ONTIVEROS                  16 M M15 0:17:46.9  5:44       
  14    2  108 NICK HONEVKAMP                    49 M M45 0:18:07.7  5:51       
  15    1  159 MICHAEL WALSH                     33 M M30 0:18:10.9  5:52       
  16    1   93 KELLY SULLIVAN                    42 M M40 0:18:14.5  5:53       
  17    6   18 JASON JONES                       16 M M15 0:18:15.4  5:53       
  18    5   82 WILLIAM MERRILL                   36 M M35 0:18:15.9  5:54       
  19    3   17 BARRY JONES                       45 M M45 0:18:19.3  5:55       
  20    1  135 JESUS CEJA                        50 M M50 0:18:25.9  5:57       
  21    7   42 BART KLIKA                        19 M M15 0:18:30.8  5:58       
  22    6  133 SID MAURER                        38 M M35 0:18:34.4  6:00       
  23    2  124 CHUCK CAMMARACK                   53 M M50 0:18:37.4  6:00       
  24    7   84 TOM WILLIAMS                      39 M M35 0:18:44.8  6:03       
  25    4  152 GREG OLDHAM                       49 M M45 0:19:14.0  6:12       
  26    2  164 WADE RHODES                       41 M M40 0:19:17.7  6:13       
  27    0  132 SUE MAURER                        37 F F35 0:19:19.6  6:14       
  28    1   13 MEGAN DALY                        20 F F20 0:19:31.1  6:18       
  29    8  166 ERIC JEFFERS                      17 M M15 0:19:41.5  6:21       
  30    5  115 JOSEPH ELMORE                     45 M M45 0:19:42.6  6:21       
  31    6  172 PATRICK CAREY                     49 M M45 0:19:44.8  6:22       
  32    3  161 CHRISTOPHER ROBERTS               21 M M20 0:19:52.2  6:25       
  33    1    7 SUSAN BRAINARD                    37 F F35 0:20:31.6  6:37       
  34    7   27 ROBERT SCHEFFEL                   49 M M45 0:20:35.1  6:38       
  35    1   10 RON HARTWIG                       55 M M55 0:20:45.1  6:42       
  36    8   98 MICK EVANS                        49 M M45 0:20:52.3  6:44       
  37    1   64 KEN OGDEN                         63 M M60 0:20:53.6  6:44       
  38    3   85 FOSTER KIMBLE                     52 M M50 0:20:55.5  6:45       
  39    2  134 MIKE PAUL                         61 M M60 0:20:57.5  6:46       
  40    4  105 STEVE MUNROE                      53 M M50 0:21:17.5  6:52       
  41    1   76 MATT HUGHES                       14 M M01 0:21:39.8  6:59       
  42    5   90 AL MCCANN                         51 M M50 0:21:40.2  7:00       
  43    8  111 RICK SEGAL                        39 M M35 0:21:48.0  7:02       
  44    2  148 JOHN HORN                         57 M M55 0:22:00.9  7:06       
  45    1   31 BETSY SETH                        41 F F40 0:22:08.6  7:09       
  46    2   44 CHRIS BAGGER                      31 M M30 0:22:14.5  7:10       
  47    9  103 ALAN TAKAYAMA                     47 M M45 0:22:15.7  7:11       
  48    9    4 SCOTT HARTMAN                     16 M M15 0:22:30.4  7:16       
  49    1   11 CHARLOTTE HARTWIG                 52 F F50 0:22:36.7  7:18       
  50    1   19 JUSTIN BRECK                      27 M M25 0:22:40.0  7:19       
  51   10  169 DAVID CHRITENSEN                  47 M M45 0:22:41.5  7:19       
  52    3  125 DAVE HIGMAN                       41 M M40 0:22:43.6  7:20       
  53    6  116 WAYNE YOUNG                       51 M M50 0:22:47.2  7:21       
  54    7  145 JOE WOOD                          54 M M50 0:23:08.3  7:28       
  55    3  131 BOB KIEVER                        63 M M60 0:23:14.9  7:30       
  56    2  151 JANICE HAZEL                      41 F F40 0:23:19.5  7:31       
  57    4   87 ED BENDER                         61 M M60 0:23:21.3  7:32         
  58    8   83 DAL HAMMER                        52 M M50 0:23:24.3  7:33       
  59    9   88 DAVE DERY                         52 M M50 0:23:27.1  7:34       
  60    9  118 PHILIP DECKER                     38 M M35 0:23:30.4  7:35       
  61    2   20 JOSHUA DECRISTO                   25 M M25 0:23:32.6  7:36       
  62    1   55 JUDY MARTIN                       55 F F55 0:23:35.9  7:37       
  63    2   29 DEBBIE WONG                       39 F F35 0:23:40.2  7:38       
  64   10   46 DON GROSSNICKLE                   54 M M50 0:23:52.2  7:42       
  65   10   62 DARIN WILSON                      35 M M35 0:24:05.2  7:46       
  66    3   61 MARCIA WILSON                     40 F F40 0:24:06.2  7:47       
  67    2   22 JAMIE WAKEFIELD                   11 M M01 0:24:09.2  7:47       
  68   11  158 JACK FISCHER                      50 M M50 0:24:13.3  7:49       
  69   11   65 GARY JOHNSON                      48 M M45 0:24:14.4  7:49       
  70   12  100 DAN CLARK                         47 M M45 0:24:16.9  7:50       
  71    3  112 CLARENCE PUGH                     57 M M55 0:24:26.2  7:53       
  72    1   50 RHONDA TINGLE                     46 F F45 0:24:30.4  7:54       
  73    2   54 BROOK DILLE                       23 F F20 0:24:41.0  7:58       
  74    1  129 AMY CALDWELL                      26 F F25 0:24:46.5  8:00       
  75    1    6 DUANE CHRISTENSEN                 65 M M65 0:25:08.8  8:07       
  76    3   81 GRETCHEN MERRILL                  35 F F35 0:25:33.5  8:15       
  77    1  117 RUBI DECKER                       15 F F15 0:25:41.9  8:17       
  78    4  162 BIRDIE WORLEY                     44 F F40 0:25:44.8  8:18       
  79    3  156 SHANE HOUCK                       32 M M30 0:25:48.0  8:19       
  80    3  136 KATIE SANGSTER                    24 F F20 0:26:02.4  8:24       
  81    4  120 JULIE LOUDEN                      38 F F35 0:26:06.0  8:25       
  82    2   97 MARY RICHARDS                     47 F F45 0:26:34.2  8:34       
  83   13   15 BOB LUOMA                         47 M M45 0:26:39.0  8:36       
  84    5  126 LINDA CUNNINGHAM                  42 F F40 0:26:39.7  8:36       
  85    3   12 SALLY DALY                        48 F F45 0:26:40.9  8:36       
  86    4   25 FENNY ROBERTS                     46 F F45 0:27:09.9  8:46       
  87    4  109 TOM BURKE                         55 M M55 0:27:10.8  8:46       
  88    1  119 HEATHER BRENDA                    31 F F30 0:27:11.5  8:46       
  89    1   71 CAROL TICHY                       64 F F60 0:27:18.7  8:49       
  90    5   72 LOLLY NELSON                      36 F F35 0:27:19.7  8:49       
  91    4  110 KEVIN MURPHY                      42 M M40 0:27:25.9  8:51       
  92    4  167 SAMANTHA JONES                    22 F F20 0:27:35.6  8:54       
  93    5  104 LESLEY JOHNSON                    48 F F45 0:27:40.1  8:56       
  94    6   66 KATINA HATZANTONIS                36 F F35 0:27:42.4  8:56       
  95    5  171 ANGIE UNRUH                       23 F F20 0:27:43.4  8:57       
  96    4   67 KEVIN HUTCHINS                    31 M M30 0:27:44.4  8:57       
  97    6  101 CHERYL NORDHAGEN                  46 F F45 0:27:45.7  8:57       
  98    7   26 JANICE MATLOCK                    37 F F35 0:27:49.9  8:59       
  99    2   30 CARROLL QUIMBY                    77 M M65 0:27:58.6  9:01       
 100    6   73 MARY BETH OLSON                   41 F F40 0:27:59.2  9:02       
 101    8   47 KIM HELTERLINE                    35 F F35 0:27:59.7  9:02       
 102   14  138 RON RUSSELL                       49 M M45 0:28:03.0  9:03       
 103    2  170 DARCI BROSNAN                     27 F F25 0:28:06.7  9:04       
 104    7   40 SUSAN GIFFORD                     46 F F45 0:28:12.0  9:06       
 105    6   79 GIA JANOTA                        21 F F20 0:28:15.4  9:07       
 106   15   78 JOE JANOTA                        47 M M45 0:28:16.2  9:07       
 107    9  146 THERESA KULY                      37 F F35 0:28:25.0  9:10       
 108    2   53 BETSY SCHAFFER                    51 F F50 0:28:28.8  9:11       
 109    5  130 LARRY SHAFFER                     44 M M40 0:28:32.4  9:12       
 110    7   14 IVA GRENYA                        43 F F40 0:28:38.9  9:14       
 111    3   59 ERIK SOLBERG                       9 M M01 0:28:45.9  9:17       
 112    8   60 ANN BEIER                         40 F F40 0:28:49.1  9:18       
 113    5   21 DAVID BRYAN                       63 M M60 0:28:59.5  9:21       
 114    1   94 LINDSEY WALKER                    14 F F01 0:29:13.1  9:26       
 115    8   95 PEGGY THOMPSON-RHODES             45 F F45 0:29:18.5  9:27       
 116    2   96 DAWN VLAHANDREAS                  32 F F30 0:29:26.1  9:30       
 117    3  153 SHANNON FRASER                    32 F F30 0:29:27.1  9:30       
 118    3  168 AMIE LOOP-FRISON                  26 F F25 0:29:34.0  9:32       
 119   10   52 SUSAN HILL                        37 F F35 0:29:34.5  9:32       
 120   11   48 CRAIG CHRISTOPHERSON              39 M M35 0:31:02.9 10:01       
 121    2   49 HANNAH CHRISTOPHERSON             10 F F01 0:31:03.7 10:01       
 122    3  163 SUSAN WATKINS                     52 F F50 0:31:04.9 10:02       
 123   12   91 RANDY WASTRADOWSKI                36 M M35 0:31:33.5 10:11       
 124    4  144 AMBER CHENAULT                    27 F F25 0:31:50.7 10:16       
 125    5   92 JANEL PAGE                        27 F F25 0:31:58.3 10:19       
 126    4  173 TINA LAW                          30 F F30 0:32:32.9 10:30       
 127   12   51 KEN STILLINGER                    51 M M50 0:33:13.8 10:43       
 128    9   86 SUSAN MCCAFFREY                   40 F F40 0:33:59.5 10:58       
 129    9    5 KAREN HARTMAN                     47 F F45 0:35:00.4 11:18       
 130    6   16 CYNTHIA MOSELEY                   29 F F25 0:35:55.0 11:35       
 131    4   89 ELAINE CHAPMAN                    54 F F50 0:36:47.7 11:52       
 132    5  160 LINDA ALTHOUSE                    51 F F50 0:37:43.7 12:10       
 133    5   28 MARK QUISTAD                      55 M M55 0:37:53.4 12:13       
 134   10   36 CARLY NEAL                        41 F F40 0:37:53.6 12:13       
 135    2  122 ANGIE TIETZ                       57 F F55 0:39:39.8 12:48       
 136    6  157 CAROL HOUCK                       50 F F50 0:40:14.4 12:59       
 137    7   23 JANET QUANE                       52 F F50 0:40:16.0 12:59       
 138   10   41 MARILYN ANDAL                     47 F F45 0:41:04.5 13:15       
 139   11   80 DEBILYN JANOTA                    46 F F45 0:41:12.4 13:18       
 140    2   34 FRAN ROBINSON                     64 F F60 0:41:13.4 13:18       
 141   11   24 MARION RICH                       43 F F40 0:41:21.5 13:20       
 142    6  143 GEORGE HISTED                     62 M M60 0:43:17.5 13:58       
 143    3  140 KAY BOEDER                        63 F F60 0:43:58.6 14:11       
 144   13   43 LARRY KLIKA                       50 M M50 0:43:59.6 14:11       
 145    5  137 KATHY SCHLECHTER                  33 F F30 0:44:20.3 14:18       
 146   12  155 TERRY MCGINNIS                    45 F F45 0:45:45.1 14:46       
 147    3  154 NORMA VIERTEL                     57 F F55 0:46:01.3 14:51       
 148    4   56 KAREN BOYER                       55 F F55 0:46:02.7 14:51       
 149    8   37 BONNIE REDDING                    53 F F50 0:46:13.8 14:55       
 150    7   57 KENT BOYER                        63 M M60 0:46:14.5 14:55       
 151   11   35 BRENDA GROH                       35 F F35 0:46:28.3 15:00       
 152    9   74 KAY MUMPER                        51 F F50 0:46:29.2 15:00       
 153    4   63 JUNE JONES                        63 F F60 0:46:38.5 15:03       
 154   13   38 GAYLE TACKETT                     45 F F45 0:46:39.6 15:03       
 155   14   39 KAREN BROWN                       45 F F45 0:47:29.0 15:19       
 156   12  107 KELLY HARDMAN                     41 F F40 0:47:30.0 15:19       
 157   14   45 JAN GROSSNICKLE                   53 M M50 0:48:02.0 15:30       
 158    5  142 MIRA HISTED                       56 F F55 0:49:00.2 15:48       
 159    7  141 BROEK BOAZ                        24 F F20 0:49:11.9 15:52       
 160    3  147 TESSA WADSWORTH                   11 F F01 0:51:37.3 16:39       
 161    4   69 SYDNEY FAREN                       8 F F01 0:51:38.6 16:40       
 162   13   68 ROCKY FAREN                       36 M M35 0:52:03.5 16:48       
 163   13   33 SANDY BAKER                       42 F F40 0:52:06.0 16:48       
 164   15   32 ARLENE BAKER                      48 F F45 0:53:20.2 17:12       
 165    6   75 BONNIE BEAL              

© 2012 Willamette Valley Road Runners. All Rights Reserved.