HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
SPRING
SPLASH ::
2003 1K RESULTS
2003 5K RESULTS
2003 8K RESULTS
2002 1K RESULTS
2002 5K RESULTS
2002 8K RESULTS
2002 PHOTOS
2001 1K RESULTS
2001 8K RESULTS
2001 CORP
CHALLENGE
2001 PHOTOS
2000 1K RESULTS
2000 5K RESULTS
2000 8K RESULTS
2000 PHOTOS |
|
APRIL 6, 2003 SPRING SPLASH 5K RUN
ASICS SHOES WEST COAST BANK GALLAGHER FITNESS RESOURCES
Spiridon of Oregon Overall Results THE HOOP
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME CL TIME
1 0 197 DIANA SANCHEZ 13 F F00 0:20:58.3
2 0 26 RICK STUCKY 45 M M45 0:21:57.5
3 0 175 BRIAN ROSS 46 M M45 0:23:22.8
4 1 162 RONALD MORLAN 61 M M60 0:24:07.7
5 1 284 KELSEY QUAM 16 F F15 0:24:21.6
6 1 129 DAVID BECKEN 45 M M45 0:24:51.9
7 2 27 TIM BUTLER 45 M M45 0:25:01.2
8 1 89 WILL KIRKHAM 26 M M25 0:26:17.3
9 2 90 DERRICK WILLARFT 28 M M25 0:26:19.6
10 3 95 AARON PURSER 28 M M25 0:26:53.4
11 0 134 LYNN WIEBE 40 F F40 0:26:55.5
12 1 133 SHERONNE BLASI 35 F F35 0:27:23.3
13 1 8 RITA ROBERTS 41 F F40 0:27:54.6
14 1 165 KAY BOONKOOM 26 F F25 0:28:22.9
15 2 30 SUSAN ONESKY 25 F F25 0:28:51.1
16 2 149 AUBRI GROSSARTH 15 F F15 0:29:08.1
17 3 177 ERIN FRIES 28 F F25 0:29:19.5
18 1 217 DUSTIN WALKER 30 M M30 0:29:50.0
19 1 273 ANNE HARTHEIMER 48 F F45 0:29:54.1
20 2 211 KELLY BORRESON 36 F F35 0:30:08.4
21 1 212 MOLLY GEHLEY 30 F F30 0:30:08.8
22 1 7 JIMMIE ROBERTS 43 M M40 0:30:13.7
23 3 38 JANIS ANDERSON 37 F F35 0:30:33.7
24 1 14 DENNIS MILLER 53 M M50 0:30:38.4
25 4 203 LINDA PARKER 38 F F35 0:30:44.7
26 1 199 MATT CLEMENTS 12 M M00 0:30:53.0
27 4 91 KRISTINE FILLY 25 F F25 0:31:29.0
28 1 173 CHELSLE NELSON 14 F F00 0:31:33.0
29 2 43 MIKE FERRIS 51 M M50 0:32:51.9
30 2 119 LORI NEVA 46 F F45 0:33:04.5
31 1 187 LIZ THORIN 55 F F55 0:33:15.0
32 2 148 KATIE THOMAS 14 F F00 0:34:13.2
33 3 265 KELSEY VINCENT 14 F F00 0:34:35.1
34 2 94 DAWN CANFIELD 30 F F30 0:34:49.2
35 2 83 GWYN MARSH 55 F F55 0:35:04.1
36 3 31 KEN JUNDT 45 M M45 0:35:06.2
37 3 163 LORRIE GULASKEY 57 F F55 0:35:23.2
38 3 176 TEENA MEREDITH 31 F F30 0:36:28.4
39 2 84 JAMES ALDERSON 30 M M30 0:36:41.6
40 5 125 JESSICA VILLAGRANA 26 F F25 0:37:09.6
41 3 35 KATHALEEN KEYS 46 F F45 0:37:10.1
42 4 153 JANE PATTON 57 F F55 0:37:57.7
43 3 154 VERONICA BALDWIN 16 F F15 0:37:58.4
44 2 283 CARSON QUAN 13 M M00 0:39:06.6
45 6 63 JENNIFER ROBIN 29 F F25 0:39:14.2
46 3 64 RYAN ROBIN 31 M M30 0:39:15.2
47 4 92 JASON SHREENE 31 M M30 0:39:35.7
48 1 50 VERONICA MARQUEZ 24 F F20 0:40:37.9
49 1 100 JOHN HILL 22 M M20 0:41:04.6
50 4 33 SHELLIE GRIFFIN 34 F F30 0:41:05.2
51 1 247 JASON DENTON 99 U U99 0:41:14.0
52 2 244 VICTOR SCOTT 99 U U99 0:41:15.0
53 4 151 MIKALA WILLIAMS 13 F F00 0:41:35.4
54 2 190 CYNDA VIRGIL 22 F F20 0:41:39.6
55 4 53 TERESA MARQUEZ 45 F F45 0:41:41.7
56 2 32 ELAINE HARVEY 44 F F40 0:41:59.2
57 7 52 MONICA MARQUEZ 26 F F25 0:42:15.9
58 8 65 MELISSA SMITH 29 F F25 0:42:17.2
59 5 206 DAWN MACH 49 F F45 0:43:12.8
60 3 287 JOSHUA MARQUEZ 99 U U99 0:43:27.6
61 5 289 DAWN MARQUEZ 32 F F30 0:43:52.4
62 6 60 LISA GRABER 32 F F30 0:43:53.0
63 3 185 KRISTY BURGESS 24 F F20 0:43:58.4
64 9 195 JENNIFER STEWART 28 F F25 0:45:43.2
65 5 231 CYNTHIA OWENS 39 F F35 0:46:00.3
66 8224 166 NO NAME 0 0:46:01.1
67 10 167 JASMINE PHILLIPS 26 F F25 0:46:02.0
68 6 201 KATHY WILSON 37 F F35 0:46:04.0
69 4 297 ANTHONY KIRK 26 M M25 0:46:37.7
70 3 59 JACOB GRABER 10 M M00 0:46:51.5
71 5 286 ALEJANDRA MARQUEZ 8 F F00 0:46:53.4
72 6 58 DAKOTA GRABER 8 F F00 0:47:04.9
73 2 294 JOHN HONEY 41 M M40 0:48:01.3
74 4 51 SARAH MARQUEZ 99 U U99 0:48:11.3
75 4 207 EMILY SMITH 21 F F20 0:48:12.0
76 5 282 CATHI BRENNAN 24 F F20 0:48:45.6
77 7 114 LYNNE TOEPFER 39 F F35 0:48:46.7
78 7 115 MICHELLE TOEPFER 11 F F00 0:48:47.0
79 11 108 JENNIFER BUTLER 27 F F25 0:48:47.4
80 5 93 LISA SHREEVE 99 U U99 0:48:50.7
81 1 256 JEFFREY HANSEN 35 M M35 0:50:31.8
82 8 87 KRISTA HAZEN 35 F F35 0:50:57.9
83 9 238 CHRISTINA HOFFMAN 39 F F35 0:52:55.2
84 1 17 DEBBIE GLADDEN 50 F F50 0:53:14.1
85 5 191 ERIC VIRGIL 26 M M25 0:53:14.9
86 2 111 GENNY MITCHELL 51 F F50 0:54:05.5
87 6 105 HEATHER SMITH 99 U U99 0:54:06.7
88 1 280 JAMES HOOTEN 16 M M15 0:54:07.1
89 7 300 CAROL HOKEMAN 99 U U99 0:54:07.4
90 2 252 MARTIN WILLIAMS 36 M M35 0:54:08.9
91 4 186 BOBBY JOHNSON 47 M M45 0:54:46.1
92 3 168 CAROLYN MORRES 53 F F50 0:54:50.5
93 3 188 BOB SCHROTH 51 M M50 0:54:51.5
94 5 218 ALAN WILDING 45 M M45 0:54:54.3
95 8 66 ALYSSA TARBOX 7 F F00 0:54:59.4
96 6 67 VIRGINIA TATE 45 F F45 0:55:04.9
97 3 79 MINDY WILTSE 40 F F40 0:55:06.0
98 9 77 KIRSTIN WILTSE 8 F F00 0:55:07.2
99 10 78 CARA WILTSE 12 F F00 0:55:09.0
100 4 144 MERILEE MYERS 43 F F40 0:55:10.4
101 7 194 LISA HARDEY 32 F F30 0:55:11.6
102 3 245 SUZANNE TOSTEN 38 M M35 0:55:27.9
103 8 246 DAVID KISSEL 99 U U99 0:55:28.7
104 11 121 RACHEL HOOK 7 F F00 0:55:36.9
105 7 124 MARIE HOOK 49 F F45 0:55:44.0
106 4 122 JOHN HOOK 9 M M00 0:56:23.8
107 4 123 DAVID HOOK 51 M M50 0:56:24.5
108 12 299 KERRA KESKITULO 29 F F25 0:56:26.2
109 5 298 DAVID KESKITALO 32 M M30 0:56:27.8
110 9 261 SHANNON ERICKSON 99 U U99 0:56:34.7
111 10 243 TONYA PRIMMER 99 U U99 0:56:36.0
112 5 102 ALICE MCGRATH 58 F F55 0:56:54.5
113 6 104 STEFFANIE HUPP 20 F F20 0:56:55.7
114 1 101 ANDREA GAINES 60 F F60 0:56:56.7
115 5 127 DEBBIE MELENDY 43 F F40 0:56:57.6
116 4 255 JESSICA PRIMMER 17 F F15 0:56:58.5
117 2 248 JEREMY PETTY 17 M M15 0:57:30.7
118 11 254 TERRY SMITH 99 U U99 0:57:32.1
119 6 181 DANIEL HOFFMAN 28 M M25 0:57:33.3
120 7 182 CARDE BOLIOU 24 F F20 0:57:34.9
121 8 183 MADELYNN HOFFMAN 20 F F20 0:58:32.0
122 12 249 DONNA CUTSFORTH 99 U U99 0:58:35.4
123 8 192 JAN SCHROTH 45 F F45 0:58:36.3
124 5 132 MEGAN SCHUSTER 15 F F15 0:58:46.6
125 6 279 CHRISTINE POWERS 15 F F15 0:58:47.6
126 3 281 TYLER NELSON 15 M M15 1:00:06.7
127 8 257 CANDY HANSEN 32 F F30 1:00:07.5
128 9 259 AMANDA ZIMMERMAN 22 F F20 1:00:08.3
129 6 184 CLARENCE TOWNSEND 48 M M45 1:00:28.5
130 2 18 LINDA TEAL 60 F F60 1:02:50.6
131 6 19 BETTY KENDRICK 59 F F55 1:02:51.0
132 9 292 DEBRA MCLEAN 49 F F45 1:07:45.0
133 10 293 TARA ASAI 49 F F45 1:09:33.4
134 7 131 MARILYN SCHUSTER 55 F F55 1:09:39.9
135 1 40 LOUIS SCHUSLER 66 M M65 1:11:48.1
|
|