HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
Minto Footbridge
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
SPRING
SPLASH ::
2001 1K RESULTS
2001 8K RESULTS
2001 CORP CHALLENGE
2001 PHOTOS
2000 1K RESULTS
2000 5K RESULTS
2000 8K RESULTS
2000 PHOTOS |
|
APRIL 1ST, 2001 SPRING SPLASH 8K RUN
ASICS SHOES WEST COAST BANK GALLAGHER FITNESS RESOURCES
Spiridon of Oregon Overall Results THE HOOP
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME CL TIME PACE
1 0 96 TIM VANDERVLUGT 35 M M35 0:25:54.0 5:13
2 1 45 STEVEN COX 19 M M15 0:26:50.8 5:24
3 2 74 JUAN MARTINEZ 19 M M15 0:27:31.5 5:32
4 1 92 PATRICK WILSON 36 M M35 0:27:40.3 5:34
5 0 90 BOB RAY 49 M M45 0:28:10.1 5:40
6 3 75 HECTOR MARTINEZ 17 M M15 0:28:26.4 5:43
7 4 119 NICK CLARK 15 M M15 0:28:46.6 5:47
8 1 98 LARRY MOCK 40 M M40 0:29:24.5 5:55
9 1 152 JARED PARMER 20 M M20 0:30:09.0 6:04
10 1 204 MAX WHITE 50 M M50 0:30:26.6 6:08
11 0 129 DANIELA CHUHLANTSETT 32 F F30 0:30:46.0 6:11
12 2 52 KEVIN O'BRIEN 40 M M40 0:31:06.0 6:15
13 2 124 RON BARKER 54 M M50 0:31:13.4 6:17
14 3 44 JESUS CEJA 52 M M50 0:31:16.3 6:18
15 2 110 PAUL SHUIRMAN 35 M M35 0:31:17.8 6:18
16 1 14 MARVIN GLADDEN 49 M M45 0:31:19.4 6:18
17 1 163 GARY OBERY 32 M M30 0:31:59.8 6:26
18 2 82 JASON BEYROUTY 30 M M30 0:32:10.4 6:28
19 3 167 JOHN BELFANTI 32 M M30 0:32:11.5 6:29
20 2 51 BRUCE LANGE 48 M M45 0:32:12.7 6:29
21 3 123 JOHN GALLAGHER 38 M M35 0:32:16.8 6:30
22 4 114 BILL RUPP 34 M M30 0:32:21.7 6:31
23 1 80 DENISE HOWLAN 30 F F30 0:32:29.3 6:32
24 1 111 TESS HARDEN 25 F F25 0:32:46.5 6:36
25 1 42 KENNETH HIGNIGHT 29 M M25 0:32:54.1 6:37
26 1 88 SUSAN GALLAGHER 39 F F35 0:33:13.3 6:41
27 5 9 SCOTT WHITLOW 31 M M30 0:33:23.2 6:43
28 4 162 KIRK ROSE 53 M M50 0:33:35.5 6:46
29 2 168 SUSAN BRAINARD 38 F F35 0:33:40.5 6:47
30 3 4 JOSEPH JANOTA 49 M M45 0:33:54.8 6:49
31 3 58 GEORGE ORTIZ 42 M M40 0:34:14.7 6:53
32 5 57 ANDY ORTIZ 16 M M15 0:34:15.3 6:54
33 4 12 MICHAEL HOLMAN 36 M M35 0:34:22.6 6:55
34 4 130 STEVE DOUGHERTY 45 M M45 0:34:31.9 6:57
35 5 77 DAVID WARREN 46 M M45 0:34:39.7 6:58
36 2 121 RAILLE WILSON 28 M M25 0:34:51.3 7:01
37 4 166 RICK SEGAL 41 M M40 0:35:18.2 7:06
38 1 198 JOHN KESTON 76 M M65 0:35:24.2 7:07
39 1 109 DENNIS HOLM 55 M M55 0:35:34.4 7:09
40 2 99 JOHN LARSEN 55 M M55 0:35:35.5 7:10
41 3 164 JIM GULASKY 57 M M55 0:36:26.0 7:20
42 1 71 AMBER HAMES 12 F F00 0:37:18.9 7:30
43 0 210 PATTIE POST 45 F F45 0:37:28.4 7:32
44 2 48 JANELLE JONES 11 F F00 0:37:41.3 7:35
45 1 101 KEN OGDEN 64 M M60 0:37:43.6 7:35
46 5 62 LIONEL SALGADO 43 M M40 0:37:49.6 7:37
47 2 116 BETH WEAVER 34 F F30 0:37:57.8 7:38
48 1 113 PEGGY ROBERTS 46 F F45 0:37:58.6 7:38
49 6 93 FERNANDO REINOSO 40 M M40 0:38:06.3 7:40
50 3 46 GRETCHEN MERRILL 36 F F35 0:38:08.3 7:40
51 2 161 RICHARD OLAFSON 67 M M65 0:38:09.6 7:41
52 3 212 DAIKI MATSUDA 27 M M25 0:38:14.9 7:42
53 2 100 BILL BRENNAN 60 M M60 0:38:27.1 7:44
54 5 188 THOMAS MANN 36 M M35 0:38:32.8 7:45
55 4 128 SHELLEY RANDALL 36 F F35 0:38:45.7 7:48
56 2 37 MARIE EVANS 27 F F25 0:38:50.7 7:49
57 6 87 DENNIS VOLKER 47 M M45 0:39:04.9 7:52
58 6 11 BILL KELM 32 M M30 0:39:10.4 7:53
59 6 10 JIM EVARTS 35 M M35 0:39:11.0 7:53
60 2 106 BRIAN CLOYD 24 M M20 0:39:33.5 7:58
61 7 32 CHRIS BAGGER 32 M M30 0:39:34.7 7:58
62 1 104 CODY HUGHES 10 M M00 0:39:39.0 7:59
63 1 103 PHYLLIS MCCALL 50 F F50 0:39:39.4 7:59
64 5 102 BILL MCCALL 50 M M50 0:39:40.1 7:59
65 3 200 ANGIE OBREY 29 F F25 0:39:58.6 8:03
66 3 202 DANNA KING 32 F F30 0:40:10.1 8:05
67 4 158 MICHAEL RYAN 57 M M55 0:40:51.1 8:13
68 6 34 LARRY STUDER 52 M M50 0:41:04.3 8:16
69 3 117 AL APPLIGER 69 M M65 0:41:23.9 8:20
70 2 5 SUSAN FRIESEN 52 F F50 0:41:25.8 8:20
71 1 112 SHIRLEY RICHARDS 42 F F40 0:41:27.2 8:20
72 5 56 DON GROSSNICKLE 56 M M55 0:41:39.1 8:23
73 7 6 DON SYMINGTON 50 M M50 0:41:43.4 8:24
74 5 177 JILL MARTIN 36 F F35 0:41:49.5 8:25
75 6 47 DAN JOYNT 56 M M55 0:42:11.9 8:29
76 4 68 TRACY DAVIDSON 32 F F30 0:42:27.5 8:33
77 5 79 ABIGAIL ELDER 30 F F30 0:42:44.8 8:36
78 8 201 QUINTIN KING 31 M M30 0:42:51.6 8:37
79 2 214 KAREN MAAS 42 F F40 0:43:03.3 8:40
80 6 53 JULIE TUCKER 34 F F30 0:43:43.3 8:48
81 7 54 JEANETTE FOX 34 F F30 0:43:44.8 8:48
82 8 179 JOSEPH FOWLER 54 M M50 0:44:03.9 8:52
83 3 59 JOSH FORRESTER 24 M M20 0:44:14.1 8:54
84 9 76 FOSTER KIMBLE 54 M M50 0:44:25.9 8:56
85 6 27 BONNIE ROBBINS 36 F F35 0:44:50.6 9:01
86 7 187 KEN BROWN 47 M M45 0:45:10.1 9:05
87 1 16 CHRISTINA MURPHY 19 F F15 0:45:12.6 9:06
88 3 97 LAURA MOCK 11 F F00 0:45:33.6 9:10
89 8 115 DANIEL SANTOS 49 M M45 0:45:41.3 9:12
90 2 155 DEBORAH LONG 46 F F45 0:45:44.0 9:12
91 7 154 SAUNDRA MITCHELL 35 F F35 0:45:44.6 9:12
92 4 38 SHERI DEJONG 27 F F25 0:45:45.7 9:12
93 5 64 AMY HOLLIDAY 28 F F25 0:45:46.3 9:13
94 9 192 BRIAN BIZIK 33 M M30 0:45:54.1 9:14
95 3 33 CHERYL NORDHAGEN 48 F F45 0:45:58.9 9:15
96 7 153 ROBERT KONTRA 41 M M40 0:46:32.8 9:22
97 8 8 JULIE WHITLOW 30 F F30 0:46:39.3 9:23
98 10 83 BILL TAYLOR 53 M M50 0:46:45.7 9:25
99 6 180 MEGAN FOWLER 25 F F25 0:46:56.7 9:27
100 1 66 AMY TURNER 23 F F20 0:47:32.3 9:34
101 7 69 DIRK PIERSON 36 M M35 0:47:32.8 9:34
102 9 207 DEANNA CERFOGLIO 34 F F30 0:47:59.4 9:39
103 10 209 ADRIENNE CHRISTIAN 34 F F30 0:48:08.2 9:41
104 11 206 JAMIE GUSTIN 32 F F30 0:48:09.1 9:41
105 4 120 BETH HIGGIN 47 F F45 0:48:21.3 9:44
106 5 81 MARTHA PAGEL 47 F F45 0:48:23.5 9:44
107 6 86 KRIS YARNALL 45 F F45 0:48:25.3 9:45
108 3 36 SUSAN ASAM 40 F F40 0:48:47.6 9:49
109 8 65 RITA ROBERTS 39 F F35 0:48:49.1 9:49
110 12 23 TONYA VALENTINE 34 F F30 0:49:16.9 9:55
111 9 91 KATINA HATZANTONIS 37 F F35 0:49:29.8 9:58
112 9 84 MARC NORTON 48 M M45 0:49:30.6 9:58
113 7 24 KUCA TORRES 46 F F45 0:49:34.9 9:59
114 10 43 DEBRA RUSH 39 F F35 0:49:41.4 10:00
115 6 61 KELLEN TARDAEWETHER 19 M M15 0:49:53.5 10:02
116 4 213 KIMBERLY HENDRICKS 40 F F40 0:49:57.0 10:03
117 8 176 RANDY WASTRADOWSKI 38 M M35 0:51:02.0 10:16
118 1 160 BARBARA OLAFSON 67 F F65 0:51:09.3 10:18
119 13 122 ROXANNE LONG 32 F F30 0:51:39.3 10:24
120 2 60 SARAH HINES 24 F F20 0:52:00.9 10:28
121 8 78 KAREN BROWN 46 F F45 0:52:56.5 10:39
122 11 183 TAMARA GOETTSCH 36 F F35 0:54:17.4 10:55
123 9 29 DEBILYN JANOTA 47 F F45 0:55:05.7 11:05
124 10 67 SHAWN MARTIN 32 M M30 0:57:56.1 11:39
125 3 22 MINDY RICHESON 24 F F20 0:58:07.8 11:42
126 5 186 KATE KUENZI 41 F F40 1:01:19.5 12:20
127 12 63 SANDY GILSTRUP 35 F F35 1:01:20.7 12:21
128 10 55 JO DURAN 47 F F45 1:01:48.3 12:26
129 14 197 RHONDA PROVOST 32 F F30 1:01:50.1 12:26
130 9 184 TRACY GOETTSCH 38 M M35 1:02:49.2 12:38
131 2 149 BRETT DERY 13 M M00 1:04:35.4 13:00
132 11 147 DAVE DERY 54 M M50 1:04:36.7 13:00
133 6 211 ROBIN YORK 43 F F40 1:04:41.3 13:01
134 1 30 ELAINE CHAPMAN 56 F F55 1:04:56.2 13:04
135 15 3 ELIZE MAXWELL 31 F F30 1:05:22.1 13:09
136 3 94 CAROLYN GALLAGHER 54 F F50 1:05:57.8 13:16
137 12 95 KEN GALLAGHER 54 M M50 1:05:59.4 13:17
138 11 148 DIANE DERY 47 F F45 1:08:05.5 13:42
139 12 85 KAREN PETIT 45 F F45 1:10:07.3 14:07
140 13 215 CYNDY BRANT 38 F F35 1:12:22.6 14:34
141 2 216 MANDERELLA MILLER 19 F F15 1:12:23.8 14:34
142 14 159 BRENDA GROH 37 F F35 1:13:39.9 14:49
143 7 151 BONNIE KNETTLE 40 F F40 1:18:58.1 15:53
144 16 146 MICHELE WOLF 31 F F30 1:18:58.6 15:53
145 15 145 DEBORAH OATMAN 36 F F35 1:18:59.1 15:54
146 10 195 RICHARD STRICKLAND 48 M M45 1:19:43.8 16:03
147 13 194 JUDY STRICKLAND 47 F F45 1:19:44.5 16:03
148 3 150 JUSTIN DERY 14 M M00 1:20:13.0 16:08
149 4 142 ELIZABETH CLODFELTER 14 F F00 1:24:07.4 16:56
150 14 191 DONNA SCHNEIDER 46 F F45 1:26:02.4 17:19
151 8 190 SHARON MAY 42 F F40 1:26:05.6 17:19
152 15 185 SUZANNE PETERSON 45 F F45 1:26:07.2 17:20
153 9 144 JOAN CLODFELTER 43 F F40 1:28:32.8 17:49
154 3 143 STEPHANIE CLODFELTER 15 F F15 1:28:33.5 17:49
155 5 141 DANIELLE KIRKPATRICK 13 F F00 1:28:39.0 17:50
|
|