wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

SPRING SPLASH ::
2002 1K RESULTS
2002 5K RESULTS
2002 8K RESULTS
2002 PHOTOS

2001 1K RESULTS
2001 8K RESULTS
2001 CORP CHALLENGE
2001 PHOTOS

2000 1K RESULTS
2000 5K RESULTS
2000 8K RESULTS
2000 PHOTOS

 
APRIL 7, 2002                 SPRING SPLASH 8K RUN  
ASICS SHOES                      WEST COAST BANK     GALLAGHER FITNESS RESOURCES
Spiridon of Oregon               Overall Results                        THE HOOP
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 PL  CLAS  BIB NAME                                   TIME      TEAM            
   1    0  305 SAGE CANADY                       16 M 0:26:24.8                 
   2    0   72 CHRIS CLARK                       42 M 0:26:42.6                 
   3    1   20 JOE DUDMAN                        37 M 0:26:52.0                 
   4    1  140 STEVEN COX                        20 M 0:27:14.9                 
   5    2  218 MIKE TYLER                        35 M 0:27:25.5                 
   6    1  251 JACOB GILL                        26 M 0:27:48.1                 
   7    3  111 STEVE BYE                         38 M 0:28:53.2                 
   8    0  186 JAMIE OLSON                       27 F 0:29:44.7                 
   9    4  209 JEFF TRAPOLO                      39 M 0:29:45.3                 
  10    1  192 BILL MCCALL                       52 M 0:29:51.3                 
  11    1   39 KENNETH HIGNIGHT                  40 M 0:30:57.3 ADVANTA         
  12    2   23 MARVIN GLADDEN                    50 M 0:31:37.5                 
  13    2  232 DAN THOMPSON                      26 M 0:32:03.3                 
  14    3   62 RAILLE WILSON                     29 M 0:32:06.2                 
  15    5   66 MICHAEL KEITH                     39 M 0:32:33.9                 
  16    1  228 JOHN BELFANTI                     33 M 0:33:22.0                 
  17    6   43 HENDRIK SEUNNINGA                 35 M 0:33:30.7 ADVANTA         
  18    1  248 RAILEY SCHUTTE                    14 F 0:33:58.3                 
  19    1  212 MICHAEL GANDERT                   60 M 0:34:02.9                 
  20    3  315 JOE JANOTA                        50 M 0:34:13.3                 
  21    7  211 KRAIG KERR                        37 M 0:34:31.9                 
  22    2   69 JASON BEYROUTY                    31 M 0:34:32.3                 
  23    0  197 MARY RUSSELL                      44 F 0:34:43.2                 
  24    1  216 JOHN LARSON                       57 M 0:34:59.7                 
  25    1  219 JOHN KESTON                       77 M 0:35:18.5                 
  26    2  300 DENNIS HOLM                       56 M 0:35:43.2                 
  27    1  190 CODY HUGHES                       11 M 0:36:07.6                 
  28    2   63 RICK SEGAL                        42 M 0:36:14.8                 
  29    1  220 SUE SCHMIDT                       45 F 0:36:25.6                 
  30    4   52 KEN VANOSDOR                      50 M 0:36:50.7                 
  31    3  198 PATRICK CARNEY                    34 M 0:37:00.8                 
  32    1   32 PHYLLIS MCCALL                    51 F 0:37:02.2 KEYTITLE        
  33    3  229 DOUG TOLLIN                       57 M 0:37:06.0                 
  34    1   27 ANGIE SMITH                       28 F 0:38:06.8                 
  35    2   60 KEN OGDEN                         65 M 0:38:20.6                 
  36    1  306 JIM GRIES                         45 M 0:38:31.3                 
  37    8  266 THOMAS MANN                       37 M 0:38:38.6 M.COUNTY        
  38    2  213 JUDY HOWELL                       29 F 0:38:50.7                 
  39    4  182 MIKE SANCHEZ                      34 M 0:38:57.3                 
  40    5  113 RICHARD FORRESTER                 51 M 0:39:00.2                 
  41    9  304 ROGER SILBERNAGEL                 35 M 0:39:17.8                 
  42    2   37 MARTI SHEARER                     49 F 0:39:22.9 S.HOSPIT        
  43    2    2 GEORGE JEFFERY                    49 M 0:39:33.3                 
  44    5   21 ROBERT WOLF                       33 M 0:39:40.9                 
  45    3  302 RICK SILHERNAGEL                  41 M 0:39:46.6                 
  46    2   34 MARK MOYER                        24 M 0:39:50.9 KEYTITLE        
  47    3  338 MARIE EVANS                       28 F 0:40:08.0                 
  48    4  260 DELOS MADDUX                      27 M 0:40:12.4 M.COUNTY        
  49    3  258 DENNIS VOLKER                     48 M 0:40:19.3                 
  50    4  233 THOMAS CHAMBERS                   42 M 0:40:28.2                 
  51    4  295 TED REUTLINGER                    46 M 0:40:33.4                 
  52    1   61 YVONNE YAMANAKA                   16 F 0:40:34.3                 
  53    4  139 MICHAEL RYAN                      58 M 0:40:43.5                 
  54    2  184 DIANA SANCHEZ                     12 F 0:40:59.8                 
  55    1   22 ANNE MCDONALD                     30 F 0:41:06.9                 
  56    5  227 JEFF NAYLOR                       48 M 0:41:21.5                 
  57   10  181 FRANK VARELA                      37 M 0:41:28.7                          
  58    6    6 PAT EGAN                          32 M 0:41:39.3                 
  59    1  225 BEVERLY PRATT                     44 F 0:41:50.7                 
  60    2  224 JENNY WHITMIRE                    43 F 0:41:51.6                 
  61    2  189 INGRID ADAMS                      50 F 0:41:54.5                 
  62    5  269 JOE FOWLER                        55 M 0:42:06.9 M.COUNTY        
  63    3  237 AL OPPLIGER                       70 M 0:42:14.4                 
  64    3   38 JAYLENE COBB                      53 F 0:42:18.1 S.HOSPIT        
  65    6   36 DAVE DERY                         55 M 0:42:19.3 S.HOSPIT        
  66    6  178 GARY VANPATTEN                    53 M 0:42:30.4                 
  67    1  123 THERESA TAAFFE                    38 F 0:43:16.8 PGE             
  68    2   24 LINDA KENNEDY                     35 F 0:43:21.9                 
  69    3   33 SHIRLEY RICHARDS                  43 F 0:43:23.2 KEYTITLE        
  70    4  125 JEAN COMSTOCK                     53 F 0:43:25.2 PGE             
  71    7  294 DOIV SYMINGTON                    51 M 0:43:31.1                 
  72    8  317 BILL TAYLOR                       54 M 0:43:34.1                 
  73    2  188 CINDY KOCH                        34 F 0:44:05.2                 
  74    3  243 BECKY NONWEILER                   39 F 0:44:18.3                 
  75    1  210 KATHLEEN SPRINGSTEROL             56 F 0:44:29.3                 
  76    4  332 LISA BITIKEFER                    27 F 0:45:10.7                 
  77    5  334 BRETT GOMSRUD                     27 M 0:45:11.8 ARC             
  78    3  199 CHERYL NORDHAGEN                  49 F 0:45:22.1                 
  79    4  335 JANE OBRIEN                       44 F 0:45:24.5                 
  80    5  223 MONIKA ELBERL                     44 F 0:45:35.8                 
  81    3   42 JEFF FREITAS                      21 M 0:46:09.1 ADVANTA         
  82    6  273 KEN BROWN                         48 M 0:46:13.7 M.COUNTY        
  83    7  301 ERIN HOLM                         30 M 0:46:21.3                 
  84   11  303 DENNY HOLM                        35 M 0:46:22.1                 
  85    6  247 LORI DOUGLAS                      40 F 0:46:26.4                 
  86    9   31 MIKE FERRIS                       50 M 0:46:52.0 KEYTITLE        
  87    3  118 TAMARA SOMMER                     33 F 0:46:56.4                 
  88    4  128 DIANE LATHROP                     35 F 0:47:02.8                 
  89    5    5 SHEVI DEJONG                      28 F 0:47:03.7                 
  90    5  250 ADRIENNE CHRITIAN                 35 F 0:47:21.0                 
  91    1   16 CHRISTINA MURPHY                  20 F 0:47:24.3                 
  92    4  339 TOM BURKE                         65 M 0:47:25.7                 
  93    7  105 RITA ROBERTS                      40 F 0:47:26.8                 
  94    6  342 MEGAN FOLSLER                     26 F 0:47:33.5                 
  95    8  226 SUSAN ASAM                        41 F 0:47:43.3                 
  96    7  115 FOSTER KIMBLE                     55 M 0:48:03.4                 
  97    4  117 SHANNON SORNSON                   34 F 0:48:36.0                 
  98    5   65 WARREN BEDNARZ                    43 M 0:48:36.6 S.ROTARY        
  99   10   47 LARRY GRAY                        53 M 0:48:37.4                 
 100    2  309 ALLIE MILES                       23 F 0:49:06.6                 
 101    5  286 RHONDA PROVOST                    33 F 0:49:14.9 M.COUNTY        
 102    2  204 JANET LOCNIKAR                    55 F 0:49:15.9                 
 103    6    8 KAREN EGAN                        33 F 0:49:54.1                 
 104    8  107 DOUGLAS CARL                      55 M 0:50:04.5                 
 105    9  231 GERRY STEWART                     59 M 0:50:05.0                 
 106    7   87 KENDRA SCHWARTZENBERGER           25 F 0:50:09.6                 
 107    8   86 ANDREW SHAAR                      30 M 0:50:16.2                 
 108    4   19 KATHY LAW                         48 F 0:50:55.6                 
 109    9   44 DEBRA RUSH                        40 F 0:51:16.4 ADVANTA         
 110    8  263 MARTHA MERAS                      27 F 0:51:58.6 M.COUNTY        
 111    2  316 PAUL WAGNER                       60 M 0:54:16.9                 
 112    6  106 JIM ROBERTS                       42 M 0:56:00.8                 
 113    9  179 KATIE VANPATTEN                   27 F 0:56:41.0                 
 114    4  215 WILLIAM GILBERT                   21 M 0:57:55.9                         
 115    6  214 MARY OLIVER                       37 F 0:57:56.8                 
 116    5  318 MARGARET TAYLOR                   46 F 1:00:07.8                 
 117    5  135 LOUIS SCHUSTER                    21 M 1:01:20.2                 
 118    7   40 LISA ROBBINS                      30 F 1:08:23.8 ADVANTA         
 119   10   41 TAMI BROWN                        26 F 1:08:24.5 ADVANTA         
 120    2  267 ETHAN PROVOST                     10 M 1:13:08.9 M.COUNTY        
 121    6  284 DONNA SCHNEIDER                   47 F 1:16:44.7 M.COUNTY        
 122   10  298 SHANNA RING                       43 F 1:17:31.9                 
 123    8  291 TINA FISHER                       32 F 1:17:32.6 M.COUNTY        
 124    7  271 RICHARD STRICKLAND                49 M 1:19:04.6 M.COUNTY        
 125    7  272 JUDY STRICKLAND                   48 F 1:19:05.6 M.COUNTY        
 126   11  292 JULIE SCHULTZ                     29 F 1:20:47.0 M.COUNTY        
 127   11  281 LORIS GRITTON                     51 M 1:20:47.6 M.COUNTY        
 128   10  290 MATTHEW GUSHARD                   33 M 1:20:48.3 M.COUNTY      

© 2008 Willamette Valley Road Runners. All Rights Reserved.