HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
SPRING
SPLASH ::
2003 1K RESULTS
2003 5K RESULTS
2003 8K RESULTS
2003 PHOTOS
2002 1K RESULTS
2002 5K RESULTS
2002 8K RESULTS
2002 PHOTOS
2001 1K RESULTS
2001 8K RESULTS
2001 CORP
CHALLENGE
2001 PHOTOS
2000 1K RESULTS
2000 5K RESULTS
2000 8K RESULTS
2000 PHOTOS |
|
APRIL 6, 2003 SPRING SPLASH 8K RUN
ASICS SHOES WEST COAST BANK GALLAGHER FITNESS RESOURCES
Spiridon of Oregon Overall Results THE HOOP
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
PL CLAS BIB NAME TEAM TIME PACE
1 0 2 JASON PAGE 28 M 0:26:56.2 5:25
2 1 266 BRIAN BERNIER 20 M 0:27:41.7 5:34
3 0 139 BOB RAY 51 M 0:29:10.8 5:52
4 1 142 JEFF TRAPOLD 40 M 0:29:15.2 5:53
5 1 48 BILL MCCALL 53 M POOL 0:30:38.5 6:10
6 1 202 RAILLE WILSON 30 M 0:31:12.6 6:17
7 1 28 PAUL SHUIRMAN 37 M 0:32:19.1 6:30
8 2 5 MICHAEL KEITH 40 M 0:32:28.0 6:32
9 2 41 GABRIAL PLATA 34 M 0:32:45.9 6:36
10 3 13 KEVIN O'BRIEN 42 M 0:33:09.2 6:40
11 1 288 ENRIQUE PINA 56 M 0:33:21.1 6:43
12 0 16 SUSAN BRAINARD 40 F 0:34:26.8 6:56
13 2 158 KIRK ROSE 55 M 0:34:30.0 6:56
14 3 290 MIKE BAUER 56 M 0:34:34.6 6:57
15 1 3 KIM CHAPMAN 24 F 0:35:13.1 7:05
16 1 42 DAVID WARREN 48 M 0:35:13.6 7:05
17 1 54 ADRIAN MARQUEZ 16 M 0:35:45.1 7:12
18 3 57 TOM ERWERT 34 M 0:35:51.6 7:13
19 4 209 ROBERT WOLF 34 M 0:35:53.7 7:13
20 2 214 EDDIE FRANZ 38 M 0:35:55.3 7:14
21 4 215 SCOTT CROSS 42 M 0:36:22.9 7:19
22 4 161 JIM GULASKEY 59 M 0:36:35.4 7:22
23 0 49 PHYLLIS MCCALL 52 F POOL 0:36:45.9 7:24
24 1 216 CHELSEY FRANZ 28 F 0:36:50.6 7:25
25 1 152 PATTI POST 47 F 0:36:51.1 7:25
26 5 39 DOUGLAS CARL 56 M 0:37:06.8 7:28
27 2 169 GARY DANNAR 50 M 0:37:07.8 7:28
28 1 103 JULIE GERING 42 F POND 0:37:33.4 7:33
29 3 11 MICHAEL MARLOWE 38 M 0:37:40.9 7:35
30 3 174 DENNIS KAUFFMAN 54 M 0:37:44.3 7:36
31 1 56 GRETCHEN MERRILL 38 F 0:37:47.5 7:36
32 1 164 BRETT REYNOLDS 99 U 0:37:59.6 7:39
33 1 44 MARK MOYER 25 M POOL 0:38:00.3 7:39
34 2 10 GLORIA MARLOWE 38 F 0:38:03.3 7:39
35 2 22 WESLEY MARKUS 47 M 0:38:11.2 7:41
36 4 291 KEVIN ONIEL 54 M 0:38:33.7 7:46
37 4 68 THOMAS MANN 38 M 0:38:34.6 7:46
38 5 200 GERALD MARTIN 51 M 0:38:46.8 7:48
39 2 120 ADAM WITKIN 23 M 0:39:05.2 7:52
40 2 55 CARRIE MARCROFT 25 F 0:39:09.3 7:53
41 5 135 THOMAS CHAMBERS 43 M 0:39:10.6 7:53
42 2 45 SHIRLEY RICHARDS 44 F POOL 0:39:12.7 7:53
43 3 223 ANNMARIE GRANT 38 F 0:39:16.5 7:54
44 3 263 LYNN EVERS 25 F 0:39:34.0 7:58
45 3 213 BARB GAHR 42 F 0:39:51.1 8:01
46 2 237 KITRI CULBERTSON 20 F 0:40:05.4 8:04
47 2 172 RETT NICOLAS 29 M 0:40:26.4 8:08
48 2 126 PAM NAYLOR 48 F 0:40:30.7 8:09
49 3 128 JEFF NAYLOR 49 M 0:40:31.5 8:09
50 3 208 ANGELINA COX 23 F 0:40:34.8 8:10
51 4 189 DARLENE JOHNS 43 F 0:40:45.7 8:12
52 1 155 DONAVON BALDWIN 14 M 0:40:49.7 8:13
53 4 143 SARA SITTER 25 F 0:40:54.5 8:14
54 4 6 MIKE HARTMAN 47 M POOL 0:41:03.2 8:16
55 6 141 CHARLES LEMASTERS 51 M 0:41:17.2 8:18
56 7 116 PAUL HOLSTEGE 52 M POND 0:41:28.9 8:21
57 5 117 HEATHER NORSE 28 F POND 0:41:32.3 8:21
58 4 171 JULIE TUCKER 36 F 0:42:02.5 8:28
59 8 24 WAYLAND JOHNSON 51 M 0:42:11.3 8:29
60 5 232 CHRIS OWENS 39 M 0:42:14.9 8:30
61 5 37 THERESA TAAFFE 39 F 0:42:21.7 8:31
62 2 150 SCOTT RYAN 99 U 0:42:47.5 8:37
63 1 224 AIMEE STEKETEE 33 F 0:42:48.8 8:37
64 6 226 KIRSTEN STEKETEE 39 F 0:42:55.8 8:38
65 6 157 STEVE DORMAN 39 M 0:43:28.8 8:45
66 5 156 LORI BALDWIN 40 F 0:43:29.2 8:45
67 6 227 BILL TAYLOR 55 M 0:43:29.8 8:45
68 7 107 ANNETTE JOYCE 36 F POND 0:44:09.5 8:53
69 3 106 KEVIN JOYCE 99 U POND 0:44:24.8 8:56
70 3 196 DEE MODDA 28 M POND 0:44:25.8 8:56
71 4 62 BRETT GOMSRUD 28 M POND 0:44:27.9 8:57
72 6 233 LISA BITIKOFER 28 F 0:44:31.1 8:57
73 6 70 MARTIN HAGER 41 M POND 0:44:31.9 8:58
74 6 278 CINDI EWERT 44 F 0:44:33.0 8:58
75 5 179 SCOTT TANDY 32 M 0:46:05.0 9:16
76 7 262 JULIE FAHEY 29 F 0:46:07.1 9:17
77 3 21 EMILY MARKUS 47 F 0:47:02.0 9:28
78 1 205 JANE DODS 67 F 0:47:23.5 9:32
79 4 20 MARGARET BURDEN 47 F 0:47:28.4 9:33
80 5 71 KEN BROWN 49 M POND 0:47:34.0 9:34
81 7 29 FOSTER KIMBLE 56 M 0:48:43.2 9:48
82 8 140 RONNA MCHUGH 35 F 0:48:48.8 9:49
83 7 23 VIRGINIA JOHNSON 43 F 0:48:49.0 9:49
84 8 112 JENNIFER MAXFIELD 27 F POND 0:49:03.7 9:52
85 9 97 BONNIE MCCULLOUGH 38 F PUDDLE 0:49:04.5 9:52
86 9 109 DANNY SANTOS 51 M POND 0:49:17.5 9:55
87 4 222 KATY SCHOPTER 22 F 0:50:05.4 10:05
88 3 9 JIM VU 23 M 0:50:08.6 10:05
89 9 204 JANET AILSTOCK 29 F 0:50:09.1 10:05
90 5 113 DEB WILDING 48 F POND 0:50:40.3 10:12
91 6 198 KUCA TORRES 48 F POND 0:50:40.8 10:12
92 8 242 KAREN MAAS 44 F 0:51:04.3 10:17
93 10 276 REITHA HALL 38 F 0:51:21.6 10:20
94 7 275 JAMIE HALL 39 M 0:51:22.9 10:20
95 2 69 RHONDA MANN 34 F 0:52:40.8 10:36
96 10 221 JULIE LESMEISTER 29 F 0:54:01.4 10:52
97 3 264 LEEANN TANDY 34 F 0:54:02.2 10:52
98 4 130 LOUIS SCHUSTER 20 M 0:58:49.7 11:50
99 1 267 ZEL BROOK 55 F 1:00:16.2 12:08
100 7 193 DONNA THOMAS 48 F 1:11:23.1 14:22
|
|