wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

Race Info ::

2009 5K Results
2009 10K Results

2008 5K Results
2008 10K Results


		Willamette Valley Road Runners		
		Summer Solstice 5K		
		June 19, 2009		
				
Overall	Age	Name		        Age group        Time
1	1	Joseph Deardoff		M15 - 19	0:17:45
2	2	Josue Rodrigues		M15 - 19	0:17:49
3	1	Louis Leblanc		M40 - 44	0:18:08
4	1	Eric Jeffers		M25 - 29	0:18:24
5	1	Steve Kollars		M50 - 54	0:18:36
6	1	Toby Primbs		M30 - 34	0:18:42
7	1	John Gallagher		M45 - 49	0:18:49
8	3	Justus MacGeorge	M15 - 19	0:19:00
9	2	John Belafanti		M40 - 44	0:20:00
10	2	Dan Meireis		M50 - 54	0:20:13
11	2	Ryan Kiely		M25 - 29	0:20:56
12	1	Theresa Kollass		F45 - 49	0:21:11
13	1	Courtney Hochstetler	F15 - 19	0:21:24
14	3	Steven Walter		M40 - 44	0:21:25
15	1	Jesse Schumacher	M20 - 24	0:21:26
16	1	Brian Worthington	M35 - 39	0:21:45
17	1	Marvin Gladden		M55 - 59	0:21:47
18	3	Frank Gonzalez		M25 - 29	0:21:57
19	2	Ed Clarkson		M35 - 39	0:22:01
20	1	Aly Jaye		F25 - 29	0:22:06
21	2	Kevin Andrew		M20 - 24	0:22:07
22	4	Nick Sands		M15 - 19	0:22:28
23	2	Hannah Cohen		F15 - 19	0:22:38
24	2	Bruce Lang		M55 - 59	0:22:46
25	2	Susan Brainard		F45 - 49	0:23:02
26	3	Jason Whitehurst	M35 - 39	0:24:03
27	2	Michael Barr		M30 - 34	0:24:10
28	1	Howard Cohen		M60 - 64	0:24:30
29	1	Sarah Morscheck		F10 - 14	0:25:43
30	2	Foster Kimble		M60 - 64	0:25:59
31	4	Andrew Syrios		M25 - 29	0:26:00
32	1	Julie Rhinesmith	F20 - 24	0:26:07
33	1	Sasha Graham		F35 - 39	0:26:20
34	2	Jackie Welter		F35 - 39	0:26:26
35	3	Bill Johns		M50 - 54	0:26:31
36	1	Andrew Miller		M10 - 14	0:26:43
37	3	Dennis Miller		M55 - 59	0:26:45
38	2	Jen Nash		F25 - 29	0:26:52
39	3	Margot Hull		F25 - 29	0:26:58
40	3	Teri Wright		F45 - 49	0:27:21
41	4	Lance Thompson		M40 - 44	0:27:25
42	1	Linda Cunningham	F50 - 54	0:27:27
43	3	Ingrid Burrows		F35 - 39	0:27:34
44	4	Tanie Hotan		F35 - 39	0:27:37
45	2	Terry Falkenstern	F50 - 54	0:28:19
46	5	Chris Steketee		M40 - 44	0:28:20
47	6	Kelly Dornbusch		M40 - 44	0:28:26
48	3	Terrance Pratt		M60 - 64	0:28:43
49	4	Kirsten Steketee	F45 - 49	0:28:59
50	2	Haley Houston		F10 - 14	0:29:00
51	1	Josh Dixon		M5 - 9		0:29:18
52	3	Eric Compton		M30 - 34	0:29:55
53	1	Jocelyn Compton		F30 - 34	0:29:56
54	2	Emily Ackland		F30 - 34	0:30:12
55	1	Kathy Gordon		F55 - 59	0:30:18
56	2	Bailey Wickham		M5 - 9		0:30:28
57	4	Frank Lord		M60 - 64	0:30:30
58	3	Erin Rowzee		F30 - 34	0:30:32
59	4	Brandi Leos		F30 - 34	0:30:35
60	3	Melinda Miller		F15 - 19	0:30:36
61	2	Scott Howard		M45 - 49	0:30:45
62	3	Deb Wallig		F50 - 54	0:30:59
63	2	Anthony Nunn		M10 - 14	0:31:10
64	4	Joel Batmale		M30 - 34	0:31:12
65	4	Tanya Hamilton		F25 - 29	0:31:39
66	5	Gregory Hamilton	M30 - 34	0:31:41
67	1	Al Oppliger		M75 - 79	0:31:44
68	1	Chloe Morscheck		F5 - 9		0:32:08
69	4	Terry Fletchall		M55 - 59	0:32:21
70	6	Connie Libby		F25 - 29	0:32:45
71	5	Anna Steiner		F25 - 29	0:32:45
72	5	Deborah Evans		F30 - 34	0:32:48
73	6	Cheryl Davis		F30 - 34	0:32:49
74	7	Dayna Stenmetz		F30 - 34	0:32:58
75	8	Jennifer Colson		F30 - 34	0:32:59
76	6	Casey Waage		M30 - 34	0:33:03
77	9	Darcie Lamotte-Waage	F30 - 34	0:33:04
78	10	Maria Schmidlkofer	F30 - 34	0:33:15
79	2	Yolanda Zuger		F55 - 59	0:33:16
80	4	Cheryl Robbins		F50 - 54	0:33:23
81	3	Javen Kargel		M10 - 14	0:33:24
82	1	Tracy Larimer		F40 - 44	0:33:25
83	7	Tom Larimer		M40 - 44	0:33:26
84	2	Jeanette Tallman	F40 - 44	0:33:32
85	5	Melissa Houston		F35 - 39	0:33:37
86	5	Mary McLeod		F45 - 49	0:33:43
87	4	Kailey Hector		F15 - 19	0:33:48
88	3	James Chen		M5 - 9		0:33:51
89	2	Kylie Wickham		F5 - 9		0:34:19
90	7	Brittany Crawford	F25 - 29	0:34:21
91	11	Annie VanDornitz	F30 - 34	0:34:45
92	3	Lisa Harnish		F40 - 44	0:35:07
93	6	Jeannie Beatrice	F35 - 39	0:35:08
94	7	Todd Swanson		M30 - 34	0:35:19
95	4	Mike Hector		M35 - 39	0:35:23
96	8	Katrina Brooks		F25 - 29	0:35:33
97	7	Julie Alves		F35 - 39	0:35:45
98	3	LaRissa Alves		F10 - 14	0:35:47
99	9	Heather Linscott	F25 - 29	0:35:59
100	10	Holly Caughron		F25 - 29	0:36:00
101	3	Summer Steketee		F5 - 9		0:36:02
102	8	Chuck Steketee		M40 - 44	0:36:03
103	4	Brenna Wilson		F10 - 14	0:36:12
104	5	Raille Wilson		M35 - 39	0:36:13
105	11	Krista Nunn		F25 - 29	0:36:51
106	8	Cheryl Meyers		F35 - 39	0:36:53
107	5	Margaret Burden		F50 - 54	0:36:56
108	6	Emily Markus		F50 - 54	0:36:58
109	7	Kathy Worley		F50 - 54	0:37:02
110	12	Deanna Weaver		F30 - 34	0:37:12
111	8	Chad Griffin		M30 - 34	0:37:13
112	8	Lisa Zwart		F50 - 54	0:37:16
113	9	Edie Hefter		F50 - 54	0:37:22
114	13	Amy LeFore		F30 - 34	0:37:36
115	1	Shari Lord		F60 - 64	0:37:39
116	12	Abby Heppner		F25 - 29	0:37:43
117	4	Rick Wilson		M50 - 54	0:37:58
118	14	Jennifer Hudson		F30 - 34	0:38:09
119	15	Heather Schwartz	F30 - 34	0:38:10
120	16	Janelle Klampe		F30 - 34	0:38:15
121	17	Amy Klampe		F30 - 34	0:38:28
122	5	Tessa Woods		F15 - 19	0:38:43
123	13	Jessica MacIsaac	F25 - 29	0:38:48
124	9	Brenda Manu		F35 - 39	0:39:08
125	5	Tyra Peel		F10 - 14	0:40:58
126	18	Kristina Peel		F30 - 34	0:40:59
127	10	Amy McLaughlin		F35 - 39	0:41:01
128	1	Audrey Pearn		F70 - 74	0:41:33
129	9	Rick Rappe		M40 - 44	0:42:01
130	4	Tayden Goodeill		M10 - 14	0:42:18
131	4	Abby LaVerdue		F5 - 9		0:42:47
132	11	Deanna LaVerdure	F35 - 39	0:42:48
133	19	Suzanne Bullis		F30 - 34	0:43:04
134	20	Sarah Paz		F30 - 34	0:43:05
135	5	Charles Beckwith	M25 - 29	0:43:08
136	9	Abel Barraza		M30 - 34	0:43:10
137	2	Marty Rivera		F20 - 24	0:43:11
138	10	Nancy Wilson		F50 - 54	0:43:12
139	6	Annette Rose		F45 - 49	0:43:27
140	21	Nichole Kenny		F30 - 34	0:43:33
141	3	Fenny Roberts		F55 - 59	0:43:48
142	7	Kathi Neal		F45 - 49	0:43:55
143	10	Dustin Hamilton		M30 - 34	0:44:26
144	14	Arinna Hamilton		F25 - 29	0:44:27
145	11	Scott Wood		M30 - 34	0:44:33
146	1	Bill Henry		M70 - 74	0:44:46
147	11	Maryann Birkel		F50 - 54	0:44:48
148	8	Pam Woods		F45 - 49	0:44:55
149	1	Jayne Oppliger		F65 - 69	0:45:06
150	4	Sharla Black		F55 - 59	0:45:32
151	3	Sally Silbernagel	F20 - 24	0:45:33
152	5	Cammie Alves		F5 - 9		0:45:59
153	9	Linda Anderson		F45 - 49	0:46:43
154	10	Melody Suhrbier		F45 - 49	0:46:45
155	4	Sabrina Teem		F40 - 44	0:46:46
156	12	Kimberly Hector		F35 - 39	0:47:01
157	6	Riley Hector		F5 - 9		0:47:13
158	5	Christine Kamna		F40 - 44	0:47:28
159	22	Bobbi Doan		F30 - 34	0:47:32
160	11	Gretchen Thompson	F45 - 49	0:47:33
161	13	Pam Griffin		F35 - 39	0:47:38
162	4	Tanner Goodeill		M5 - 9		0:47:39
163	23	Micki Goodeill		F30 - 34	0:47:40
164	15	Erin Taylor		F25 - 29	0:48:14
165	14	Sarita Trawick		F35 - 39	0:48:15
166	2	Pam Fisher		F60 - 64	0:48:15
167	12	Gloria Carter		F50 - 54	0:48:28
168	15	Jennifer Freeman	F35 - 39	0:48:29
169	6	Brett Freeman		M35 - 39	0:48:30
170	16	Kellie Rappe		F35 - 39	0:48:31
171	5	Ruth Morgan		F55 - 59	0:48:52
172	6	Paige Pena		F40 - 44	0:49:49
173	17	Elizabeth Tardif	F35 - 39	0:50:50
174	5	Ian Tardif		M5 - 9		0:50:51
175	18	Shirley Tillman		F35 - 39	0:50:52
176	13	Winnie Hannon		F50 - 54	0:51:02
177	14	Valerie Farris		F50 - 54	0:51:17
178	7	Michael Tardif		M35 - 39	0:51:30
179	24	Sara Labberton		F30 - 34	0:52:10
180	4	Sara Hammond		F20 - 24	0:52:11
181	8	Rocky Houston		M35 - 39	0:53:04
182	7	Lauren Houston		F5 - 9		0:53:05
183	25	Alishia Dryden		F30 - 34	0:54:47
184	12	Matt Dryden		M30 - 34	0:54:48
185	3	Betty Charnholm		F60 - 64	0:55:35
186	7	Dena Zuber		F40 - 44	0:55:36
187	15	Theresa Shelley		F50 - 54	0:55:54
188	19	Laura Phillips		F35 - 39	0:55:57
189	16	Tamara Holtmeier	F50 - 54	0:56:01
190	5	Cassie Buce		F20 - 24	0:56:04
191	17	Kathy Buce		F50 - 54	0:56:05
192	20	Michelle Hubbard	F35 - 39	0:56:10
193	18	Lucy Macias		F50 - 54	0:56:11
194	8	Kris Knox		F40 - 44	0:56:21
195	16	Melissa High		F25 - 29	0:58:04
196	19	Jerrielee Parpart	F50 - 54	0:59:31
197	5	Aiden Farris		M10 - 14	0:59:33
198	4	Anna Jones		F60 - 64	1:04:45
199	5	Delores Reis		F60 - 64	1:04:56
200	6	Eileen Camenisch	F60 - 64	1:04:57
201	7	Mary Westrick		F60 - 64	1:04:58
202	6	Sue Daimler		F55 - 59	1:04:59
** Note - 11 finishers did not turn in their finish coupons
to the scorers table, so, unfortunately, their results
cannot be listed here. The coupon numbers are 29, 30, 161, 175
176, 195, 196, 202, 203, 204 & 207.

© 2010 Willamette Valley Road Runners. All Rights Reserved.