HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links
WVRR members only
WVRR board only
About WVRR only
Kelsy Oldham Memorial Scholarship
TOY HALL OF FAME RACE INFO ::
Zoomable
Map
5K Results
1 Mile Results
Photographs |
|
NOVEMBER 10, 2001 TOY HALL OF FAME FUN RUN 5K RUN AND WALK
A.C. GILBERT'S HOUSE
Spiridon of Oregon Overall Results RIVER FRONT PARK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Top Finishers Overall & Masters in blue
PL CLAS BIB NAME CL TIME PACE
1 0 610 SEAN GROSS 22 M M20 16:09.13 5:13
2 1 549 ETHAN BARRONS 19 M M15 16:16.73 5:15
3 1 608 JUAN MARTINEZ 20 M M20 16:53.27 5:27
4 1 753 BILL MERRILL 38 M M35 18:07.58 5:51
5 2 791 MIKE MACHIORLATTI 24 M M20 18:14.77 5:53
6 1 618 JAMES ESSE 29 M M25 18:22.85 5:56
7 2 767 NEIL ANDERSON 27 M M25 18:31.49 5:59
8 0 600 BILL MCCALL 51 M M50 18:32.51 5:59
9 0 562 DEBBIE MCLANAHAN 35 F F35 18:34.06 5:59
10 3 536 TODD AYDELOTT 25 M M25 18:37.20 6:00
11 1 579 MATT WHITE 33 M M30 18:52.85 6:05
12 1 566 LARRY ZEIS 42 M M40 19:16.99 6:13
13 2 760 MICHAEL KEITH 38 M M35 19:22.18 6:15
14 3 788 KENNETH HIGNIGHT 39 M M35 19:29.22 6:17
15 1 716 MARVIN GLADDEN 50 M M50 19:33.04 6:18
16 4 736 RAILLE WILSON 28 M M25 19:39.00 6:20
17 2 735 KIRK ROSE 54 M M50 19:40.38 6:21
18 2 783 NATE OWENS 15 M M15 19:49.15 6:24
19 1 704 SUSAN BRAINARD 39 F F35 20:03.25 6:28
20 2 567 KAREN POOLE 38 F F35 20:12.68 6:31
21 5 626 CHRIS WILLIAMS 27 M M25 20:17.22 6:33
22 1 620 BRUCE LANG 48 M M45 20:25.01 6:35
23 2 744 SCOTT WHITLOW 31 M M30 20:34.41 6:38
24 4 789 HENK SEVNNINGA 35 M M35 20:40.23 6:40
25 1 622 NICK CORTRIGHT 12 M M01 20:41.07 6:40
26 3 556 MANNY NORSE 37 F F35 20:51.44 6:44
27 0 619 MARY RUSSELL 44 F F40 20:52.73 6:44
28 2 563 MATT WANGER 14 M M01 20:56.78 6:45
29 1 552 LISA SCHEIRMAN 24 F F20 21:07.94 6:49
30 1 548 NORA BARRONS 16 F F15 21:14.30 6:51
31 1 775 JIM GULASKEY 57 M M55 21:20.93 6:53
32 2 576 DENNIS HOLM 56 M M55 21:23.27 6:54
33 1 621 PATTIE POST 46 F F45 21:30.59 6:56
34 2 537 DON MYERS 46 M M45 21:36.90 6:58
35 3 544 STEVE WORLEY 48 M M45 21:43.25 7:00
36 1 543 KEN OGDEN 65 M M65 21:44.76 7:01
37 3 781 CODY HUGHES 11 M M01 21:54.80 7:04
38 1 780 PHYLLIS MCCALL 51 F F50 22:15.70 7:11
39 4 615 ADAM SCHREINER-MCGRAW 11 M M01 22:43.11 7:20
40 3 757 MARVIN GLADDEN-JR 24 M M20 22:45.55 7:20
41 3 598 SAUL RUIZ 17 M M15 22:59.89 7:25
42 2 770 RICHARD OLAFSON 68 M M65 23:04.12 7:26
43 1 613 KAYLEE LEWIS 12 F F01 23:09.85 7:28
44 3 758 DAL HAMMER 54 M M50 23:10.81 7:29
45 5 800 HARVEY GAIL 38 M M35 23:22.01 7:32
46 1 766 ED BENDER 63 M M60 23:25.85 7:33
47 4 715 JOEL ESTRIN 51 M M50 23:32.15 7:36
48 2 756 MARIA FROGOSO 45 F F45 23:33.39 7:36
49 4 797 JEFF NAYLOR 47 M M45 23:38.86 7:38
50 1 629 MARIE EVANS 28 F F25 23:40.07 7:38
51 3 794 DORIS APONTE 47 F F45 23:42.62 7:39
52 4 573 LORI STANCIK 38 F F35 23:45.92 7:40
53 5 565 ALONZO GONZALES 12 M M01 23:57.24 7:44
54 2 784 CLANCY EMRY 28 F F25 23:57.68 7:44
55 2 726 WAYNE HALLE 41 M M40 24:08.10 7:47
56 2 710 JORDAN DUFAULT 9 F F01 24:09.24 7:47
57 2 709 DAVID DUFAULT 62 M M60 24:09.74 7:48
58 2 597 MARIA ANTONIO 15 F F15 24:10.33 7:48
59 6 727 PAUL DEXTER 29 M M25 24:11.00 7:48
60 3 762 QUINTIN KING 32 M M30 24:16.84 7:50
61 6 575 MICHAEL MARLOWE 37 M M35 24:18.24 7:50
62 4 547 JIM SIMPSON 31 M M30 24:21.28 7:51
63 5 542 WESLEY MARKUS 46 M M45 24:28.04 7:54
64 3 592 BOB KEIVER 65 M M65 24:30.62 7:54
65 3 587 STEPHANIE KERCHESKI 17 F F15 24:32.23 7:55
66 5 574 GLORIA RIOS 37 F F35 24:33.24 7:55
67 1 571 MARIE SCHNEIDER 43 F F40 24:52.44 8:01
68 3 551 FOSTER KIMBLE 55 M M55 24:55.49 8:02
69 3 723 ALLISON HEWLETT 12 F F01 25:00.21 8:04
70 7 741 FRANK VARELA 36 M M35 25:01.12 8:04
71 4 748 AL OPPLIGER 69 M M65 25:10.77 8:07
72 3 768 MARTHA ANDERSON 27 F F25 25:26.67 8:12
73 1 616 CHERI CHRISTENSOJN 34 F F30 25:31.81 8:14
74 4 555 HEATHER NORSE 27 F F25 25:37.08 8:16
75 6 798 BILL STEEN 46 M M45 25:40.43 8:17
76 7 553 JON SCHEIRMAN 26 M M25 25:48.43 8:19
77 4 606 GAIL KIMBERLING 45 F F45 25:51.93 8:21
78 4 724 ERIKA HEWLETT 11 F F01 26:09.97 8:26
79 4 605 TOM GRWERT 23 M M20 26:17.65 8:29
80 5 572 JERRY HAMBLETON 50 M M50 26:19.56 8:30
81 2 628 JO WILLIAMS 22 F F20 26:45.63 8:38
82 1 778 JANE DODS 65 F F65 27:26.49 8:51
83 2 557 PAT BADGER 51 F F50 27:32.74 8:53
84 7 779 TERRY MASTERSON 47 M M45 27:42.75 8:56
85 2 787 KIMBERLY BURTON 30 F F30 27:57.45 9:01
86 3 786 JUDY WALLING 30 F F30 27:57.82 9:01
87 3 617 KELSEY WEAVER 23 F F20 27:58.17 9:01
88 4 796 CYNTHIA BRUNKAL 31 F F30 27:58.47 9:01
89 4 590 JESUS ESCOBAR 15 M M15 28:07.22 9:04
90 5 746 CHERYL NORDHAGEN 48 F F45 28:11.16 9:06
91 5 740 TERESA OTHMER 33 F F30 28:27.02 9:11
92 3 733 LINDA LEWELUNG 54 F F50 28:34.35 9:13
93 6 755 MARY HUBLER 49 F F45 28:57.65 9:21
94 8 754 GRIST BRIAN 47 M M45 28:58.57 9:21
95 4 585 MARIA TELLEZ 15 F F15 29:12.48 9:25
96 6 731 DANNA KING 33 F F30 29:18.07 9:27
97 5 627 MEGAN POWLER 26 F F25 29:24.21 9:29
98 4 589 LINDSAY EVERITT 24 F F20 29:26.91 9:30
99 6 591 JUAN ALVAREZ 14 M M01 29:41.94 9:35
100 5 588 NOEMY ROBLES 15 F F15 29:51.52 9:38
101 6 706 JENNIFER BORNHEIMER 27 F F25 29:53.85 9:39
102 8 749 KEITH OTHMER 37 M M35 29:55.50 9:39
103 7 765 IVA GRENYA 46 F F45 29:59.78 9:41
104 8 764 CARMEN MCCLINTOCK 46 F F45 30:01.95 9:41
105 9 570 DEB WILDING 46 F F45 30:08.02 9:43
106 6 732 TONYA VALENTINE 35 F F35 30:08.56 9:43
107 7 738 EMILY PANTHER 30 F F30 30:26.04 9:49
108 4 714 SHERRIE BARKER 52 F F50 30:26.62 9:49
109 5 624 BETTY MARKEY 50 F F50 30:31.83 9:51
110 2 771 BARBARA OLAFSON 68 F F65 30:32.94 9:51
111 6 560 JOHN FITZGERALD 51 M M50 30:51.45 9:57
112 2 700 DIANE LEE 40 F F40 31:16.78 10:05
113 8 737 NANCY GARBODEN 33 F F30 31:17.18 10:06
114 7 734 CARMEN CHEBAL 38 F F35 31:21.66 10:07
115 5 584 FRANCISCO CERVANTES 18 M M15 31:22.24 10:07
116 7 595 JUAN CANCHOLA 14 M M01 31:22.93 10:07
117 6 594 ROBERT STERN 16 M M15 31:24.55 10:08
118 8 790 DEBRA RUSH 39 F F35 31:36.37 10:12
119 6 743 SHARON GRAY 53 F F50 32:01.45 10:20
120 9 742 ADRIENNE CHRISTIAN 35 F F35 32:04.50 10:21
121 9 739 TRACY CROCE 31 F F30 32:24.59 10:27
122 3 561 JOHN ARMSTRONG 61 M M60 32:47.91 10:35
123 5 777 SUZANNAH VANDERPOOL 20 F F20 32:48.35 10:35
124 6 776 ALLISON GROHN 22 F F20 32:48.80 10:35
125 1 729 JANE CLINE 55 F F55 33:48.64 10:54
126 10 702 AMY COCK 32 F F30 33:49.16 10:55
127 10 541 EMILY MARKUS 46 F F45 34:14.78 11:03
128 11 540 MARGARET BURDER 46 F F45 34:15.25 11:03
129 4 730 JIM KNUDSEN 59 M M55 34:52.14 11:15
130 7 763 LISA SILVA 25 F F25 35:18.39 11:23
131 7 761 LORI MONROE 23 F F20 35:18.99 11:24
132 6 603 MARIA ESCOBAR 16 F F15 35:25.63 11:26
133 7 601 MARIA CAMACHO 16 F F15 35:26.47 11:26
134 8 583 VALERIE DUNCAN 16 F F15 36:25.73 11:45
135 5 586 VERONICA TELLEZ 14 F F01 36:32.45 11:47
136 9 596 KELLY SHANNON 16 F F15 36:39.73 11:50
137 12 707 CINDY NICOL 48 F F45 36:48.76 11:53
138 7 708 BRIAN NICOL 50 M M50 36:49.20 11:53
139 6 604 PATRICIA SANCHEZ 14 F F01 37:39.12 12:09
140 10 602 MARISOL SANCHEZ 17 F F15 37:39.70 12:09
141 13 614 VICKIE WOODS 49 F F45 38:03.59 12:17
142 9 599 PAUL SHUIRMAN 35 M M35 38:04.52 12:17
143 1 747 JAYNE OPPLIGER 61 F F60 38:29.07 12:25
144 8 725 JODIE NEWLAND 27 F F25 38:48.78 12:31
145 9 769 SHERI DEJONG 27 F F25 38:49.43 12:31
146 8 772 KATHLEEN RUSSELL 23 F F20 43:27.24 14:01
147 10 773 ENA PULLMAN 25 F F25 44:25.87 14:20
148 3 554 MARY SCHELL 70 F F65 45:39.72 14:44
149 4 593 JANE BROWN 78 F F65 46:24.63 14:58
150 7 546 VICKI CHAMP 53 F F50 46:42.05 15:04
151 11 545 AMY HOLLINGER 30 F F30 46:42.64 15:04
152 3 751 GINA BIEHL 42 F F40 47:04.04 15:11
153 12 793 ELIZE MAXWELL 32 F F30 47:04.76 15:11
154 10 792 KIM SHOOK 35 F F35 47:05.12 15:11
155 13 728 SHANNON JENSEN 30 F F30 47:19.08 15:16
156 14 705 BECKY WILLHITE 30 F F30 47:19.75 15:16
|
|