wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

TRACY HOFFMAN ::
2004 5K RUN RESULTS
2002 5K RUN RESULTS

2001 5K WALK RESULTS
2001 5K RUN RESULTS
2001 PHOTOS

 
              19TH ANNUAL TRACY HOFFMAN MEMORIAL 5K - RESULTS
              (Note - race distance was actually closer to 4K)
PLACE CLASS	BIB #	FIRST NAME LAST NAME	AGE	SEX	TIME	PACE
1      1	698	RON	    COOK	46	M	15:51.8	6:06
2      1	842	RAILLE	    WILSON	31	M	16:22.7	6:18
3      1	848	BOB	    CORTWRIGHT	49	M	16:33.0	6:22
4      1	696	MARVIN	    GLADDEN	52	M	16:43.1	6:26
5      1	687	JESSE 	    BAKAY	18	M	16:44.1	6:26
6      1	845	DIANA	    SANCHEZ	14	F	17:40.8	6:48
7      2	843	DAVID	    WARREN	49	M	18:11.7	7:00
8      2	692	CHARLTON    SMITH	18	M	18:16.4	7:02
9      1	678	CHRISTOPHER ROBERTS	25	M	18:52.1	7:15
10     3	683	RYAN	    RENWICK	20	M	19:11.0	7:23
11     1	699	SUSAN	    BRAINARD	41	F	19:11.9	7:23
12     4	689	ERIK	    MILLER	18	M	19:24.2	7:28
13     5	849	JACK	    AZOLIN	20	M	19:44.3	7:35
14     6	686	BRICE	    MIYASAKI	18	M	19:48.0	7:37
15     2	700	MIKE	    SANCHEZ	36	M	20:30.4	7:53
16     7	695	JOSH	    BARNETT	24	M	20:34.9	7:55
17     2	697	BRIAN	    BUTTERS	51	M	20:40.8	7:57
18     8	693	DOUG	    MCKENZIE	19	M	20:43.9	7:58
19     9	690	JOHN	    SWANSON	19	M	21:04.1	8:06
20     1	851	MAGGY	    WALKER	28	F	21:27.6	8:15
21     10	691	JOHN	    WICKRE	20	M	23:46.9	9:09
22     1	682	KRISTINA    JOHNSON	19	F	24:08.0	9:17
23     2	681	KATY	    SNOWCROFT	18	F	25:44.3	9:54
24     3	2801	MIMI	    DANH	19	F	25:50.6	9:56
25     4	2800	PAIGE	    WHITESIDE	19	F	25:50.9	9:56
26     5	680	LAUREN	    GARDNER	18	F	25:58.4	9:59
27     3	847	FOSTER	    KIMBLE	57	M	29:36.9	11:23
28     6	679	MAGGIE	    HAKE	18	F	45:54.2	17:39
29     7	846	ADRIENNE    DAVICH	20	F	45:54.6	17:40

© 2012 Willamette Valley Road Runners. All Rights Reserved.