wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Minto Footbridge
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
WVRR Stories
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

Race Details ::
Zoomable Map

2005 15K Results
2005 6 mi Results
2005 3 mi Results
2004 Results
2004 Photos
2003 Results
2003 Photos
2002 Results
2002 Photos
2001 Results
2001 Photos
2000 Results
2000 Photos

   FEBRUARY 6, 2005              37TH ANNUAL ZENA ROAD RUN 6 MILE
HOLM II, INC.              GALLAGHER FITNESS RESOURCES       CROISSANT & COMPANY
Spiridon of Oregon               Overall Results                   SPRING VALLEY
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 PL  CLAS  BIB NAME                                   TIME     PACE             
   1    0  322 JOHN KING                         35 M 00:33:08  5:21            
   2    1  310 BRIAN BERNIER                     22 M 00:35:30  5:44            
   3    1  335 JEREMY FIELD                      26 M 00:38:37  6:14            
   4    1  311 MARVIN GLADDEN                    53 M 00:41:05  6:38            
   5    0  314 ANNE MURPHY-HAGAN                 16 F 00:41:50  6:45            
   6    1  236 KELSI PELZER                      23 F 00:42:51  6:55            
   7    2  208 GARY DANNAR                       51 M 00:43:36  7:02            
   8    1  309 RAMON LOPEZ                       40 M 00:43:37  7:02            
   9    1  333 JOE KREGAL                        60 M 00:44:21  7:09            
  10    1  345 DIANA SANCHEZ                     15 F 00:45:22  7:19            
  11    2  228 KATIE THEDE                       16 F 00:48:14  7:47            
  12    1  229 KARISA THEDE                      42 F 00:48:16  7:47            
  13    2  316 DARIN WILSON                      40 M 00:48:50  7:53            
  14    1  347 JOHN KESTON                       80 M 00:49:04  7:55            
  15    1  343 DANIEL HOTCH                      38 M 00:50:11  8:06            
  16    1  304 KAREN BENNETT                     47 F 00:52:01  8:23            
  17    3  324 FRANK VIBOCH                      42 M 00:52:44  8:30            
  18    2  331 TONYA JEFFRIES                    43 F 00:53:30  8:38            
  19    1  348 DANIELLE WISE                     30 F 00:53:56  8:42            
  20    2  334 TINA CONOVER                      23 F 00:54:14  8:45            
  21    2  344 MIKE SANCHEZ                      36 M 00:55:17  8:55            
  22    2  338 SHERI DEJONG                      31 F 00:55:37  8:58            
  23    3  253 TEIJA DANSKEY                     44 F 00:57:08  9:13            
  24    4  339 FAY REESER                        41 F 00:58:22  9:25            
  25    2  312 CHRISTIAN GARY                    49 F 00:58:23  9:25            
  26    1  257 MARY HUBLER                       52 F 00:58:30  9:26            
  27    1  318 POLLY DUBOIS                      59 F 01:08:33 11:03   

© 2007 Willamette Valley Road Runners. All Rights Reserved.