wvrr.gif (3 kb)

rrca.gif (2964 bytes)Salem, Oregon's
Running & Walking Club Site
Home of
Willamette Valley Road Runners (WVRR)
www.WVRoadrunners.org.

HOME
Regional Event Calendar
Race Results
Photographs
About WVRR
Where we Run
Event Participation Log
Join the WVRR
Contact WVRR
WVRR Club Calendar
Other Local Clubs
Search this Site
Links

Minto Footbridge
WVRR members only
WVRR board only
About WVRR only

Kelsy Oldham Memorial Scholarship

Race Details ::
Zoomable Map

2002 Results
2002 Photos
2001 Results
2001 Photos
2000 Results
2000 Photos

   33rd Annual Zena Road Runs	    Results Compiled by HagenSoft
   Sunday February 3, 2002
   Sponsored by Willamette Valley Road Runners
   (Class placings corrected on Feb 6)
			3 MILES

BibNum   First Name     Last Name      Age  Sex    Time  Place Class
________________________________________________________________________
 308     JENNY          TEPPO           43  F    0:18:37.9  1	0
 314     SHAWN          RADABOUGHT      20  M    0:18:57.5  2   0
 303     KENNETH        HIGNIGHT        39  M    0:19:05.1  3   1
 305     GEORGE         ALTHAUS         27  M    0:19:47.0  4   1
 313     TAYLOR         MILES           19  M    0:20:31.6  5   1
 328     BRUCE          LANG            49  M    0:21:12.0  6 	1
 311     JIM            WENCKUS         60  M    0:21:42.6  7 	1
 307     CODY           HUGHES          11  M    0:22:07.9  8 	1
 322     RANDY          HOSTETLER       54  M    0:22:14.2  9 	1
 364     AMBER          HAMES           13  F    0:22:56.0  10  1
 309     SCOTT          SURKAMER        46  M    0:23:34.5  11 	2
 312     WILLARD        FOX             60  M    0:23:48.9  12 	2
 306     MATT           CRAWFORD        25  M    0:24:17.9  13 	2
 333     DONNY          CASEBEER        51  M    0:25:02.4  14 	2
 400     ALLAN          HOGG            37  M    0:25:06.2  15 	2
 323     KATHLEEN       JACOB-HANSON    40  F    0:25:24.5  16 	1
 327     DANNY          KEMPER          17  M    0:25:38.2  17	2
 318     AUSTIN         TURNER          11  M    0:27:35.6  18 	2
 320     LINDA          HANSEN          38  F    0:27:46.1  19 	1
 310     ERIC           JENNINGS        45  M    0:27:47.2  20 	3
 304     JON            SCHEIRMAN       26  M    0:28:52.2  21 	3
 326     PATTI          KEMPER          45  F    0:31:15.5  22  1
 324     ROXANNE        LANG            33  F    0:31:37.2  23  1
 332     RITA           ROBERTS         40  F    0:32:19.5  24 	2
 315     LOIS           LOOP            56  F    0:34:44.5  25 	1
 331     DAWN           VLAHANDREAS     34  F    0:35:46.2  26 	2
 301     EILENE         LUETHE          53  F    0:37:23.2  27  1
 321     LUKE           HANSEN          9   M    0:39:21.8  28 	1
 330     SAMANTHA       BALDWIN         11  F    0:40:48.2  29 	2
 329     TERESA         IMLAH           41  F    0:40:49.1  30 	3
 325     BARBARA        BARRERA         29  F    0:43:16.8  31 	1
 316     BRIANNA        TURNER          5   F    0:46:38.5  32 	1
 317     TIM            TURNER          31  M    0:46:39.9  33 	1
 319     JOHN           MOREY           52  M    1:13:25.4  34 	3

			6 MILES

BibNum   First Name     Last Name      Age  Sex    Time  Place Class
________________________________________________________________________ 
 359     JOE            DUDMAN          37  M    0:33:58.0  1	0
 378     ANNE           MURPHY-HAGAN    13  F    0:40:04.5  2 	0
 375     MARVIN         GLADDEN         50  M    0:40:23.7  3	1
 385     PAUL           FLEMMING        46  M    0:41:36.5  4 	1
 386     DANIEL         ESQUEDA         19  M    0:43:13.3  5 	1
 379     MICHAEL        MURPHY          43  M    0:43:23.5  6	1
 399     FELICIA        KIHAN           22  F    0:43:41.1  7 	1
 390     JOSEPH         ELMORE          47  M    0:43:55.9  8 	2
 371     LISA TRIMBLE   SCHEIRMAN       24  F    0:44:03.3  9 	2
 363     HENK           SEUNNINGA       35  M    0:44:25.8  10	1
 350     BRIAN          MLADENICH       38  M    0:44:44.6  11 	2
 376     ERIN           MORAN           28  F    0:45:22.2  12 	1
 365     BETHANEE       GIBSON          20  F    0:48:19.5  13 	3
 398     ROBERT         SCHEFFEL        52  M    0:48:31.6  14 	2
 396     TYSON          PRATT           25  M    0:48:55.1  15 	1
 372     DAVE           BOYD            52  M    0:48:58.2  16 	3
 358     FRANK          VARELA          36  M    0:50:24.6  17 	3
 360     CLANCY         EMRY            28  F    0:51:19.2  18 	2
 380     HELENA         LICKTEIG        13  F    0:53:03.1  19 	1
 366     HEATHER        CLIFTON         19  F    0:53:14.0  20 	1
 374     ANN            BEIER           42  F    0:54:07.2  21 	1
 370     ROB            CLARKE          45  M    0:54:34.9  22 	3
 388     ROBERT         ZIRKLE          40  M    0:54:40.4  23 	2
 377     DARLEENE       JOHNSON         42  F    0:54:50.7  24 	2
 362     DEBRA          RUSH            40  F    0:55:24.2  25 	3
 392     DON            SYMINGTON       50  M    0:56:22.1  26 	4
 389     BILL           TAYLOR          53  M    0:56:48.4  27 	5
 373     JENNIFER       SIMS            50  F    0:56:55.5  28 	1
 387     NICK           CORTRIGHT       12  M    0:57:32.4  29 	1
 357     MARY           HUBLER          49  F    0:57:42.3  30 	1
 395     FOSTER         KIMBLE          55  M    0:58:33.7  31 	1
 382     MARLEE         UNDERHILL       47  F    1:00:35.5  32 	2
 381     RICH           BROWN           45  M    1:00:36.2  33 	4
 356     BRIAN          GRIST           48  M    1:01:23.7  34 	5
 369     BOB            MARCONI         43  M    1:02:05.0  35 	3
 394     JANELL         ALMQUIST        43  F    1:04:05.1  36 	4
 397     SYLVIA         DOYLE           34  F    1:04:10.5  37 	1
 354     KATHRYN        LAW             48  F    1:09:38.5  38 	3
 352     SHANNON        PATTERSON       42  F    1:19:48.7  39 	5
 353     SUSAN          MILLER          47  F    1:20:59.7  40 	4
 355     MARY GAY       HEAGLER         41  F    1:21:00.7  41  6
 393     BILL           HENRY           66  M    1:24:02.0  42 	1
 391     JAYNE          OPPLIGER        61  F    1:27:09.0  43 	1

			15K

BibNum   First Name     Last Name      Age  Sex    Time  Place Class
________________________________________________________________________
 228     CHRIS          COOK            33  M    0:51:56.6  1 	0
 214     HECTOR         MARTINEZ        17  M    0:54:27.9  2 	1
 238     BRUCE          PAULLIN         46  M    0:54:56.2  3 	1
 244     JACOB          GILL            26  M    0:55:07.5  4 	1
 215     JUAN           MARTINEZ        21  M    0:58:53.7  5 	1
 222     PAUL           BLISS           37  M    0:58:59.3  6 	1
 232     RON            COOMES          36  M    0:59:21.1  7 	2
 269     JACOB          MICHAELS        34  M    1:00:10.9  8 	1
 216     QUENTIN        PHILLIP         45  M    1:01:07.0  9 	2
 234     KYLE           CASEBEER        14  M    1:01:21.6  10 	1
 257     CASEY          PECK            18  M    1:01:35.4  11 	2
 251     DANIELLE       JOHNSON         25  F    1:01:50.0  12 	0
 208     JAY            HOWE            46  M    1:03:14.6  13 	3
 242     DAN            THOMPSON        26  M    1:04:19.9  14 	2
 202     LARRY          ZEIS            42  M    1:04:29.6  15 	1
 265     DOUG           SETTLEMIER      52  M    1:05:29.5  16 	1
 225     EB             ENGELMANN       60  M    1:06:44.6  17 	1
 252     BRAD           SIMKINS         38  M    1:06:46.3  18 	3
 227     BRUCE          FLEMING         35  M    1:07:49.8  19 	4
 267     IAN            DOYLE           31  M    1:09:34.5  20 	2
 248     JARED          SWEHOSKY        14  M    1:09:39.3  21 	2
 261     ANDREW         STAAB           34  M    1:10:03.9  22 	3
 233     WAYNE          STINGEL         50  M    1:10:33.8  23 	2
 218     ANNA           DORAN           26  F    1:10:44.5  24	1
 213     KIRK A.        ROSE            54  M    1:10:52.7  25 	3
 268     MIKE           ENGLISH         61  M    1:11:48.7  26 	2
 223     DAN            FONTANINI       53  M    1:11:49.5  27 	4
 219     JOHN           DORAN           26  M    1:12:08.6  28 	3
 239     MARY           RUSSELL         44  F    1:12:18.7  29	1
 203     KELLY          DEEVER          44  M    1:12:32.2  30 	2
 241     JON            MILLER          46  M    1:12:41.2  31 	4
 229     STEVE          WILKIE          38  M    1:13:20.5  32 	5
 206     KARISA         THEDE           39  F    1:13:49.6  33 	1
 264     JOE            JANOTA          50  M    1:14:32.2  34 	5
 250     DENNIS         HOLM            56  M    1:15:10.6  35 	1
 253     SCOTT          GREENHORN       38  M    1:16:06.7  36 	6
 221     ANGELINA       TURNER          12  F    1:16:35.0  37 	1
 258     MICK           EVANS           51  M    1:16:54.0  38 	6
 266     DENNIS         WOLCOTT         42  M    1:17:28.5  39 	3
 243     BOB            BOYLE           49  M    1:17:46.8  40 	5
 245     ALEX           JONES           52  M    1:19:26.1  41 	7
 262     RICHARD        FORRESTER       51  M    1:20:08.4  42 	8
 204     CHUCK          SMITH           54  M    1:20:23.4  43  9
 247     TERRAN         SWEHOSKY        15  M    1:20:28.0  44 	3
 210     MIKE           WATERS          51  M    1:20:47.3  45  10
 220     SARAH          HURD            21  F    1:21:56.4  46 	1
 255     JAY            JAMIESON        48  M    1:22:26.9  47 	6
 230     JUDY           HOWELL          29  F    1:22:38.5  48 	2
 231     KRISTEN        COOMES          38  F    1:22:39.4  49 	2
 260     PAMELA         PEDERSEN        37  F    1:23:01.3  50 	3
 205     ED             BENDER          63  M    1:23:54.5  51 	3
 263     DENNIS         VOLKER          48  M    1:25:17.2  52  7
 240     JACK           FISCHER         53  M    1:25:39.6  53  11
 217     CINDA          STRAUCH         34  F    1:26:33.5  54 	1
 259     AL             OPPLIGER        69  M    1:26:47.5  55 	1
 256     ED             CAMERON         54  M    1:27:08.5  56  12
 246     MARGI          JONES           42  F    1:27:32.5  57 	2
 224     BARBARA        RAIBLE          52  F    1:29:07.1  58 	1
 226     KALIN          RAIBLE          28  F    1:30:09.5  59 	3
 235     ROBERT         TRACHTENBERG    40  M    1:33:01.0  60  4
 211     JAMES          SCHEER          59  M    1:33:02.0  61  2
 212     FENNY          ROBERTS         49  F    1:34:01.0  62  1
 237     GARY           WILLIAMS        48  M    1:35:01.0  63  8
 236     CORT           GARRISON        41  M    1:36:01.0  64  5
 254     BRUCE          BURKE           52  M    1:50:38.0  65  13
 249     LARRY          BROWN           62  M    1:51:10.0  66	4 

© 2012 Willamette Valley Road Runners. All Rights Reserved.